Session Expiration Warning

    
invescoaim.com
Investor Home > Products & Performance > Mutual Funds > Complete Quarterly Holdings
Printer friendly Printer friendly  
 
Email to friend Email to a friend  
 

Complete Quarterly Holdings Detail

AIM Core Bond Fund
Portfolio Holdings as of 12/31/2008

Security Coupon Maturity % Net Assets
FH GOLD TBA 5.5 01/01/2039 5.50 01/01/2039 13.60%
FNMA TBA 5.50 01/01/2039 5.50 01/01/2039 4.18%
FH GOLD TBA 5.0 01/01/2038 5.00 01/01/2038 4.11%
FNMA TBA 6.00 01/01/2039 6.00 01/01/2039 3.64%
AUCTION PASS THRU TRUST 144A 3.12%
FNMA TBA 5.0 01/01/2039 5.00 01/01/2039 2.74%
FNMA TBA 6.5 01/01/2039 6.50 01/01/2039 2.61%
FH GOLD TBA 6.0 01/1/2039 6.00 01/01/2039 2.59%
AUCTION PT 2007 T3A SER AT3 144A 2.58%
PITNEY BOWES INTL SER D 4.85 PFD 2.10%
REPUBLIC NY CAPITAL 7.75 11/15/2026 1.51%
TIME WARNER ENT 10.15 05/01/2012 1.50%
NB CAPITAL TRUST IV 8.25 04/15/2027 1.45%
BANKAMERICA INSTIT B 144A 7.70 12/31/2026 1.39%
MACYS RETAIL HLDGS INC 6.30 04/01/2009 1.32%
FNMA TBA 7.0 01/01/2039 7.00 01/01/2039 1.27%
WESTERN FINL BK 9.63 05/15/2012 1.19%
FNMA TBA 5.50 01/01/2024 5.50 01/01/2024 1.15%
COMET 2007 A9 A9 4.95 08/15/2012 1.08%
AMER EXPRESS CREDIT CO 7.30 08/20/2013 1.06%
WACHOVIA CAPITAL TR I 144A 7.64 01/15/2027 1.06%
BANKAMERICA INSTIT A 144A 8.07 12/31/2026 1.05%
INTL LEASE FINANCE CORP 6.38 03/15/2009 1.05%
BK OF NY INSTITCAP 144A 7.78 12/01/2026 1.01%
VTB CAPITAL SA 144A 4.56 11/02/2009 0.99%
SILICON VALLEY BANK 5.70 06/01/2012 0.96%
MERRILL LYNCH & CO 5.45 02/05/2013 0.95%
CATERPILLAR FIN SERV CRP 2.30 05/18/2009 0.94%
FIRST AMER CAP TRUST I 8.50 04/15/2012 0.94%
SAFEWAY INC 7.50 09/15/2009 0.93%
VERIZON VIRGINIA INC 4.63 03/15/2013 0.92%
MET LIFE GLOB FUNDING I 144A 5.13 04/10/2013 0.92%
COUNTRYWIDE FINL CORP 4.35 01/05/2009 0.87%
FH GOLD #C47274 7.00 05/01/2030 0.87%
FNMA TBA 5.0 02/01/2039 5.00 02/01/2039 0.85%
NB CAPITAL TRUST II 7.83 12/15/2026 0.84%
GENERAL ELEC CAP CORP 2.12 12/15/2009 0.82%
COMCAST CABLE COMM HLDGS 9.46 11/15/2022 0.81%
FNMA #759539 7.00 02/01/2034 0.81%
CITICORP LEASE 144A 8.04 12/15/2019 0.74%
SOUTHERN UNION CO 6.09 02/16/2010 0.72%
NEXTEL COMMUNICATIONS 7.38 08/01/2015 0.70%
NATIONAL RURAL UTIL COOP 10.38 11/01/2018 0.69%
TELEPHONE & DATA SYSTEMS 7.6% PFD 0.67%
GENERAL ELEC CAP CORP 1.51 03/02/2009 0.65%
PHILIP MORRIS INTL INC 5.65 05/16/2018 0.64%
NATIONAL CITY BANK CLE 3.22 02/02/2009 0.64%
MSC 2008 T29 A1 144A 6.23 01/11/2043 0.63%
PRUDENTIAL HOLDINGS LLC 144A 7.25 12/18/2023 0.63%
JEFFERIES GROUP INC 5.88 06/08/2014 0.62%
ANZ CAPITAL TRUST I 144A 4.48 01/29/2049 0.61%
BEAR STEARNS CO INC 4.90 07/19/2010 0.61%
AT&T INC 6.70 11/15/2013 0.60%
PHILIP MORRIS INTL INC 4.88 05/16/2013 0.59%
MERRILL LYNCH & CO 6.88 04/25/2018 0.57%
FNMA TBA 4.5 01/01/2039 4.50 01/01/2039 0.57%
FH GOLD #C45174 7.50 05/01/2030 0.56%
WACHOVIA CAPITAL TRUST V 144A 7.97 06/01/2027 0.56%
UNITEDHEALTH GROUP INC 4.88 02/15/2013 0.56%
CORN PRODUCTS INTL INC 8.45 08/15/2009 0.55%
AMEX EXPRESS TRAVEL 5.50 06/01/2009 0.54%
COUNTRYWIDE FINL CORP 5.80 06/07/2012 0.53%
SLMA MED TERM NOTE 4.00 01/15/2009 0.53%
ALTRIA GROUP INC 8.50 11/10/2013 0.53%
GNMA #663444 6.50 03/15/2037 0.52%
BEST BUY CO 144A 6.75 07/15/2013 0.52%
BAE SYSTEMS 2001A ASSET TRUST 144A 6.66 09/15/2013 0.51%
COMCAST HOLDINGS CORP 10.63 07/15/2012 0.50%
DOMINION RES CAP TR I 7.83 12/01/2027 0.50%
US BANK NA 5.92 05/25/2012 0.50%
NEW YORK TELEPHONE CO 7.00 12/01/2033 0.50%
CWL 2007 4 A1B 5.81 09/25/2037 0.50%
WELLS FARGO CAPITAL XV 9.75 12/29/2049 0.49%
BANPONCE TRUST I 144A 8.33 02/01/2027 0.48%
ALLSTATE LF GLB FN TRST 5.38 04/30/2013 0.47%
FH GOLD #D95622 7.00 07/01/2022 0.47%
KRAFT FOODS INC 6.88 01/26/2039 0.46%
NORTH FORK CAPITAL TR II 8.00 12/15/2027 0.46%
XTO ENERGY INC 5.75 12/15/2013 0.46%
OIL INSURANCE LTD 144A 7.56 12/29/2049 0.46%
STAGECOACH TRANSPORT HOLDINGS 8.63 11/15/2009 0.45%
OIL CASUALTY INS 144A 8.00 09/15/2034 0.45%
KRAFT FOODS INC 6.13 08/23/2018 0.45%
PNC PREFERRED FUNDING TR 144A 8.70 12/31/2049 0.43%
FH GOLD #A24430 5.00 07/01/2034 0.43%
HAROT 2005 5 A4 4.69 02/15/2011 0.43%
DR HORTON INC 5.00 01/15/2009 0.42%
HSBC USA CAPITAL TRUST 144A 7.81 12/15/2026 0.42%
US STEEL CORP 5.65 06/01/2013 0.41%
PEMEX FINANCE LTD 9.69 08/15/2009 0.41%
JPMORGAN CHASE & CO 4.75 05/01/2013 0.40%
ERAC USA FINANCE 144A 5.80 10/15/2012 0.40%
DCP MIDSTREAM LLC 144A 9.70 12/01/2013 0.40%
U.S. TREASURY NOTES 2.00 02/28/2010 0.40%
SOUTHWESTERN BELL TELEPHONE DEBS 7.20 10/15/2026 0.39%
JPMORGAN CHASE & CO 7.90 12/31/2049 0.39%
COMCAST CORP 5.70 05/15/2018 0.38%
CAPMARK FINL GROUP 3.04 05/10/2010 0.38%
PACIFIC GAS & ELECTRIC 6.25 12/01/2013 0.37%
PACIFIC LIFE GLOBAL FNDG 144A 5.15 04/15/2013 0.37%
ALLTEL GEORGIA COMM CORP 6.50 11/15/2013 0.36%
AT&T INC 4.95 01/15/2013 0.36%
CITIGROUP INC 6.50 08/19/2013 0.36%
AMERICAN EXPRESS BK FSB 5.50 04/16/2013 0.36%
MIZUHO FINANCE (CAYMAN) 8.38 12/29/2049 0.36%
BBVA INTL PREF UNIPERSON 5.92 01/01/2049 0.34%
GNMA #647578 6.50 06/15/2036 0.34%
MORGAN STANLEY 5.95 12/28/2017 0.34%
SILICON VALLEY BANK 6.05 06/01/2017 0.34%
GOLDMAN SACHS GROUP INC 6.75 10/01/2037 0.34%
VERIZON COMMUNICATIONS 8.75 11/01/2018 0.33%
SPRINT CORP 9.25 04/15/2022 0.33%
GNMA #668891 7.00 05/15/2037 0.33%
CITIGROUP INC 8.40 12/31/2049 0.31%
UBS AG STAMFORD CT 5.75 04/25/2018 0.31%
MACYS RETAIL HLDGS INC 7.88 07/15/2015 0.30%
CULLEN FROST CAP TRUST I FLT 3.75 03/01/2034 0.30%
SLM CORP 2.10 03/16/2009 0.30%
TIME WARNER CABLE INC 8.75 02/14/2019 0.30%
PRUDENTIAL FINANCIAL INC 8.88 06/15/2038 0.30%
FNMA #576566 7.50 03/01/2031 0.29%
SASC 2007 OSI A2 0.56 06/25/2037 0.29%
ERAC USA FINANCE 144A 7.00 10/15/2037 0.28%
GOLDMAN SACHS GROUP INC 6.65 05/15/2009 0.28%
FH GOLD #A18894 6.00 02/01/2034 0.28%
GNMA #594950 7.00 09/15/2032 0.26%
XEROX CORPORATION 5.65 05/15/2013 0.25%
COX COMMUNICATIONS INC 4.63 01/15/2010 0.25%
UNION CARBIDE NTS 6.70 04/01/2009 0.25%
HBOS PLC 144A 6.75 05/21/2018 0.25%
AMER EXPRESS CREDIT CO 1.87 05/27/2010 0.23%
SLMA MED TERM NOTE 5.05 11/14/2014 0.23%
BANKAMERICA CAPITAL III 5.32 01/15/2027 0.22%
GNMA #663454 6.50 03/15/2037 0.22%
FH GOLD #D94392 7.00 07/01/2019 0.21%
GOLDMAN SACHS GROUP INC 1.58 12/23/2009 0.21%
POPULAR NORTH AMER INC 5.65 04/15/2009 0.20%
OLD MUTUAL CAP FUNDING 8.00 05/21/2049 0.20%
GNMA #643417 5.50 06/15/2035 0.20%
CDX NA IG 11 1.5 12/20/2013 0.00 12/20/2013 0.20%
FNMA #799933 7.50 06/01/2030 0.19%
CHUBB CORP 5.75 05/15/2018 0.18%
CHUBB CORP 6.50 05/15/2038 0.18%
TIME WARNER CABLE INC 6.75 07/01/2018 0.18%
HCP INC 6.70 01/30/2018 0.18%
WINDSOR FINANCING LLC 144A 5.88 07/15/2017 0.17%
GOLDMAN SACHS GROUP INC 6.15 04/01/2018 0.17%
FNMA #920820 7.50 08/01/2030 0.17%
US AGBANK FCB 144A 6.11 12/31/2049 0.17%
BANGKOK BANK PUB CO (HK) 144A 9.03 03/15/2029 0.17%
REG DIVERSIFIED FUNDING 144A 9.25 03/15/2030 0.17%
AGFIRST FARM CREDIT BANK 144A 6.59 06/29/2049 0.17%
GNMA #631683 6.50 09/15/2034 0.16%
FNMA #697971 5.00 02/01/2019 0.16%
EXPEDIA INC 7.46 08/15/2018 0.16%
FNMA #747922 5.50 11/01/2018 0.16%
LAZARD GROUP LLC 6.85 06/15/2017 0.16%
HEALTH CARE REIT INC 5.88 05/15/2015 0.15%
PMI CAPITAL I 144A 8.31 02/01/2027 0.15%
JEFFERIES GROUP INC 6.45 06/08/2027 0.15%
CDX NA IG 11 1.5 12/20/2013 0.00 12/20/2013 0.14%
FNMA #882145 7.50 08/01/2036 0.14%
GNMA #641390 5.50 06/15/2035 0.14%
PECO ENERGY CO 5.95 11/01/2011 0.14%
NAROT 2005 A A4 3.82 07/15/2010 0.14%
FH GOLD #B15728 6.00 07/01/2019 0.14%
FNMA #432268 6.50 08/01/2028 0.13%
CDX NA IG 11 1.5 12/20/2013 0.00 12/20/2013 0.13%
CDX NA IG 11 1.5 12/20/2013 0.00 12/20/2013 0.13%
LIBERTY MUTUAL GROUP 144A 10.75 06/15/2058 0.13%
GNMA #568325 6.50 07/15/2032 0.13%
COX ENTERPRISES 144A 7.88 09/15/2010 0.13%
ERAC USA FINANCE COMPANY 144A 8.00 01/15/2011 0.13%
ITT CORP 8.55 06/15/2009 0.13%
U.S. TREASURY NOTES 3.25 01/15/2009 0.13%
NATIONWIDE MUTUAL INSURA 144A 5.81 12/15/2024 0.12%
AUTOZONE INC 6.50 01/15/2014 0.12%
GNMA #638061 5.00 08/15/2035 0.12%
U.S. TREASURY NOTES 6.00 08/15/2009 0.11%
INDUSTRY CALIF URBAN DEV AGY 6.10 05/01/2024 0.11%
OONIM 2007 A4A NOTE 144A 0.57 04/25/2012 0.11%
INTL PAPER CO 5.13 11/15/2012 0.10%
WESTERN POWER DISTR HLDG 144A 7.38 12/15/2028 0.10%
VALSPAR CORP 5.63 05/01/2012 0.09%
FNMA #638414 6.00 03/01/2022 0.09%
CENTURA CAPITAL 144A 8.85 06/01/2027 0.09%
REYNOLDS METALS 7.00 05/15/2009 0.09%
VALSPAR CORP 6.05 05/01/2017 0.09%
SKANDINAVISKA ENSKILDA 144A 7.50 09/12/2049 0.08%
NEWMONT MINING CORP 8.91 01/05/2009 0.08%
STINGRAY PASS THROUGH TR 144A 5.90 01/12/2015 0.08%
DETROIT MICH 4.96 04/01/2020 0.08%
CAPITAL ONE CAPITAL III 7.69 08/15/2036 0.08%
GNMA #436895 6.56 01/15/2027 0.07%
WIREF 2005 1A NOTE 6.00 11/17/2019 0.07%
FH GOLD #A25570 6.50 08/01/2034 0.07%
CCCIT 2006 C4 C4 2.10 01/09/2012 0.06%
GNMA #592284 6.00 02/15/2033 0.05%
FNMA #684419 7.00 02/01/2033 0.05%
FNMA #723264 5.00 07/01/2018 0.05%
FNMA #748516 5.00 10/01/2018 0.05%
DEUTSCHE TELEKOM INT FIN 1.68 03/23/2009 0.05%
LLOYDS BANK PLC 144A 2.14 06/29/2049 0.04%
FNMA #721497 5.00 07/01/2018 0.04%
FIRST EMPIRE CAP TRUST I 8.23 02/01/2027 0.04%
QBE CAP FUNDING II LP 144A 6.80 12/31/2049 0.04%
GNMA #668893 7.00 06/15/2037 0.04%
RBS CAPITAL TRUST III 5.51 09/30/2049 0.04%
FNMA #323296 6.50 07/01/2028 0.04%
MBNA CAPITAL 8.28 12/01/2026 0.04%
GNMA #607655 6.00 02/15/2033 0.04%
FH GOLD #G01461 6.00 10/01/2032 0.04%
FNMA #545787 6.50 12/01/2030 0.03%
FH GOLD #C67516 6.00 12/01/2031 0.03%
FH GOLD #C42934 6.00 03/01/2029 0.03%
TCF FINANCIAL BANK 144A 5.00 06/15/2014 0.03%
REG DIVERSIFIED 144A 3.87 01/25/2036 0.03%
FNMA #667633 7.00 10/01/2032 0.03%
GNMA #346586 7.50 06/15/2023 0.03%
FH GOLD #E92003 6.50 10/01/2017 0.03%
FNMA #661085 6.50 06/01/2031 0.03%
FH GOLD #E91483 6.00 09/01/2017 0.03%
FH GOLD #E91626 5.50 02/01/2017 0.02%
FNMA #545341 6.50 12/01/2031 0.02%
GNMA #585148 6.50 02/15/2033 0.02%
FNMA #661108 7.00 09/01/2032 0.02%
FNMA #662170 6.50 09/01/2032 0.02%
PNC CAPITAL TRUST 2.77 06/01/2028 0.02%
GNMA #542492 7.00 02/15/2031 0.02%
FH GOLD #E95377 6.00 02/01/2018 0.02%
FNMA #654191 6.50 10/01/2032 0.02%
NATIONAL WESTMINS 144A 3.31 08/09/2049 0.01%
FNMA #622545 6.50 09/01/2031 0.01%
FNMA #835566 6.50 10/01/2035 0.01%
GNMA #486694 6.00 11/15/2028 0.01%
NATIONAL BANK OF CANADA 3.31 08/29/2087 0.01%
GNMA #570023 6.50 07/15/2032 0.01%
GNMA #404048 8.50 02/15/2025 0.01%
FH GOLD #E78192 6.00 08/01/2014 0.01%
BANKAMERICA CAPITAL II 8.00 12/15/2026 0.01%
FH GOLD #C01371 7.00 06/01/2032 0.01%
FNMA #736875 5.00 09/01/2018 0.01%
FH GOLD #E89456 6.00 04/01/2017 0.01%
GNMA #646280 5.00 07/15/2035 0.01%
FH GOLD #E89336 6.00 05/01/2017 0.01%
GNMA #642597 5.00 08/15/2035 0.01%
FNMA #652413 8.00 04/01/2032 0.01%
GNMA #552888 6.00 11/15/2032 0.01%
TWO ROCK PASS THRU 144A 3.23 11/11/2049 0.01%
GNMA #564494 6.50 11/15/2031 0.01%
FH GOLD #G08031 7.00 10/01/2034 0.01%
FNMA #545449 6.50 02/01/2017 0.01%
FNMA #688173 5.00 03/01/2018 0.01%
GNMA #565062 6.00 12/15/2031 0.01%
FH GOLD #C70217 6.50 08/01/2032 0.01%
GNMA #587661 6.50 05/15/2032 0.00%
GNMA #569804 6.50 05/15/2032 0.00%
FNMA #625901 7.00 02/01/2032 0.00%
FH GOLD #C65002 7.00 03/01/2032 0.00%
FNMA #202957 8.00 08/01/2021 0.00%
FNMA #545815 7.00 07/01/2032 0.00%
GNMA #458975 6.50 01/15/2029 0.00%
GNMA #575363 6.50 11/15/2031 0.00%
GNMA #538299 6.00 01/15/2032 0.00%
TWIN REEF PASS-THRU 144A 2.83 12/10/2034 0.00%
FNMA #254353 7.00 05/01/2017 0.00%
FH GOLD #E01161 7.50 04/01/2017 0.00%
FH GOLD #C69158 6.50 07/01/2032 0.00%
FH GOLD #C69498 6.50 08/01/2032 0.00%
FH GOLD #G01391 7.00 04/01/2032 0.00%
FNMA #589159 6.00 05/01/2017 0.00%
FNMA #665347 7.00 09/01/2017 0.00%
FH GOLD #G11122 6.50 05/01/2016 0.00%
FNMA #254308 6.50 05/01/2017 0.00%
FH GOLD #G11231 6.00 04/01/2017 0.00%
GNMA #587416 6.00 11/15/2032 0.00%
GNMA #553598 6.50 12/15/2031 0.00%
FH GOLD #E84793 7.00 08/01/2016 0.00%
FNMA #254293 7.50 04/01/2032 0.00%
FH GOLD #E01127 6.50 02/01/2017 0.00%
GNMA #563324 6.50 08/15/2031 0.00%
FNMA #643895 7.50 05/01/2032 0.00%
FNMA #579196 6.50 05/01/2016 0.00%
FH GOLD #C00609 7.00 05/01/2028 0.00%
FH GOLD #E83943 7.00 06/01/2016 0.00%
GNMA #485693 7.00 08/15/2031 0.00%
GNMA #569572 6.50 01/15/2032 0.00%
GNMA #507622 7.00 06/15/2029 0.00%
GNMA #550479 7.50 05/15/2031 0.00%
FNMA #254240 7.00 03/01/2032 0.00%
FH GOLD #C30265 6.50 08/01/2029 0.00%
GNMA #780224 8.00 08/15/2025 0.00%
FH GOLD #E84728 6.50 07/01/2016 0.00%
FNMA #906089 6.50 01/01/2037 0.00%
FNMA #623431 7.00 02/01/2032 0.00%
GNMA #550440 7.00 04/15/2031 0.00%
FNMA #254205 7.00 01/01/2017 0.00%
FH GOLD #C42610 7.50 09/01/2030 0.00%
FNMA #637541 7.00 05/01/2032 0.00%
FNMA #605466 8.00 08/01/2031 0.00%
FH GOLD #E84226 6.50 06/01/2016 0.00%
FH GOLD #G01224 6.00 05/01/2031 0.00%
FH GOLD #E90062 6.00 06/01/2017 0.00%
FH GOLD #E89102 6.00 04/01/2017 0.00%
GNMA #587696 6.50 06/15/2032 0.00%
FNMA #535631 7.00 12/01/2015 0.00%
GNMA #569424 7.50 05/15/2032 0.00%
GNMA #474144 7.00 04/15/2028 0.00%
GNMA #474766 6.50 03/15/2031 0.00%
GNMA #573548 7.00 01/15/2032 0.00%
FH GOLD #C01353 7.50 03/01/2032 0.00%
FH GOLD #C47367 7.50 02/01/2031 0.00%
FH GOLD #C61045 7.50 12/01/2030 0.00%
FH GOLD #E83562 5.50 05/01/2016 0.00%
FH GOLD #A57210 5.50 02/01/2037 0.00%
FNMA #256674 6.00 03/01/2037 0.00%
FNMA #866003 5.50 03/01/2021 0.00%
FNMA #253037 7.50 02/01/2030 0.00%
GNMA #469624 7.00 10/15/2028 0.00%
FNMA #535872 7.50 11/01/2015 0.00%
FNMA #646330 7.00 07/01/2032 0.00%
GNMA #555164 6.50 11/15/2031 0.00%
GNMA #551119 7.00 08/15/2031 0.00%
GNMA #552581 7.50 05/15/2032 0.00%
FNMA #252490 6.00 05/01/2009 0.00%
CDS ASSURED GUARANTY 5.0 03-20-09 0.00 03/20/2009 -0.05%
CDS ISTAR FINANCIAL INC 5.0 03/09 0.00 03/20/2009 -0.18%

Prospectuses | Help | Site Map | Terms of Use | Privacy | Legal Information | Business Continuity Plan

Invesco AimSM is a service mark of Invesco Aim Management Group, Inc. Invesco Aim Advisors, Inc., Invesco Aim Capital Management, Inc., Invesco Aim Private Asset Management, Inc. and Invesco PowerShares Capital Management LLC are the investment advisors for the products and services represented by Invesco Aim; they each provide investment advisory services to individual and institutional clients and do not sell securities. Please refer to each fund’s prospectus for information on the fund’s subadvisors. Invesco Aim Distributors, Inc. is the U.S. distributor for the retail mutual funds, exchange-traded funds and institutional money market funds and the subdistributor for the STIC Global Funds represented by Invesco Aim. All entities are indirect, wholly owned subsidiaries of Invesco Ltd.

Invesco Aim Investment Services, Inc. 03/2008

© 2009 Invesco Aim Management Group, Inc. All rights reserved.