Session Expiration Warning

    
invescoaim.com
Investor Home > Products & Performance > Mutual Funds > Complete Quarterly Holdings
Printer friendly Printer friendly  
 
Email to friend Email to a friend  
 

Complete Quarterly Holdings Detail

AIM Core Bond Fund
Portfolio Holdings as of 09/30/2009

Security Coupon Maturity % Net Assets
FH GOLD #G04445 5.50 06/01/2038 6.96%
U.S. TREASURY NOTES 2.25 05/31/2014 5.63%
U.S. TREASURY BONDS 5.38 02/15/2031 4.55%
U.S. TREASURY NOTES 4.50 04/30/2012 3.42%
FH GOLD TBA 5.0 10/01/2039 5.00 10/01/2039 3.29%
FNMA TBA 5.00 10/01/2039 5.00 10/01/2039 3.14%
FNMA TBA 6.0 10/01/2039 6.00 10/01/2039 2.75%
FNMA TBA 4.5 10/01/2024 4.50 10/01/2024 2.55%
FH GOLD TBA 4.5 10/01/2039 4.50 10/01/2039 2.49%
FNMA TBA 4.5 10/01/2039 4.50 10/01/2039 2.43%
U.S. TREASURY NOTES 1.88 02/28/2014 2.30%
PITNEY BOWES INTL SER D 4.85 PFD 1.99%
FH GOLD #G04977 6.00 11/01/2038 1.93%
FNMA TBA 5.50 10/01/2038 5.50 10/01/2039 1.51%
FNMA TBA 5.00 10/01/2024 5.00 10/01/2024 1.37%
CMLTI 2004 UST1 A4 3.29 08/25/2034 1.18%
COMET 2007 A9 A9 4.95 08/15/2012 1.16%
VTB CAPITAL SA 144A 2.18 11/02/2009 1.15%
MERRILL LYNCH & CO 5.45 02/05/2013 1.07%
MET LIFE GLOB FUNDING I 144A 5.13 04/10/2013 1.04%
WBCMT 2005 C18 A4 4.94 04/15/2042 1.04%
ANADARKO PETROLEUM CORP 7.63 03/15/2014 1.01%
WFMBS 2004 Z 2A1 4.55 12/25/2034 1.00%
WAMU 2003 AR8 A 2.85 08/25/2033 0.94%
USAOT 2009 1 A3 3.02 06/17/2013 0.89%
GENERAL ELEC CAP CORP 0.42 12/15/2009 0.87%
LBUBS 2005 C3 A5 4.74 07/15/2030 0.84%
BSCMS 2006 T24 A4 5.54 10/12/2041 0.83%
BSCMS 2006 PW11 A4 5.62 03/11/2039 0.83%
NATIONAL RURAL UTIL COOP 10.38 11/01/2018 0.81%
CHAIT 2007 A17 A 5.12 10/15/2014 0.80%
EXPRESS SCRIPTS INC 6.25 06/15/2014 0.79%
FNMA #759539 7.00 02/01/2034 0.79%
OHIO POWER COMPANY 5.38 10/01/2021 0.79%
FH GOLD #C47274 7.00 05/01/2030 0.78%
BARCLAYS BANK PLC 6.75 05/22/2019 0.78%
FNMA TBA 5.5 10/01/2024 5.50 10/01/2024 0.77%
U.S. TREASURY BONDS 6.25 05/15/2030 0.76%
CSMC 2009 2R 1A11 144A 3.38 09/26/2034 0.76%
WFMBS 2004 K 1A2 4.46 07/25/2034 0.75%
BSCMS 2005 PWR8 A4 4.67 06/11/2041 0.75%
BRITISH TELECOM PLC 9.13 12/15/2010 0.74%
MSC 2005 T19 A4A 4.89 06/12/2047 0.74%
GSMS 2005 GG4 A4A 4.75 07/10/2039 0.74%
CABOT CORP 5.00 10/01/2016 0.73%
HYATT HOTELS CORPS 144A 5.75 08/15/2015 0.72%
NORTHROP GRUMMAN CORP 5.05 08/01/2019 0.70%
SPECTRA ENERGY CAPITAL 5.65 03/01/2020 0.68%
MSC 2008 T29 A1 6.23 01/11/2043 0.67%
BEAR STEARNS CO INC 0.91 07/19/2010 0.67%
MORGAN STANLEY 6.00 05/13/2014 0.66%
ANHEUSER BUSCH INBEV WOR 144A 7.20 01/15/2014 0.65%
UNITEDHEALTH GROUP INC 4.88 02/15/2013 0.64%
JEFFERIES GROUP INC 8.50 07/15/2019 0.63%
NATIONWIDE MUTUAL INSURA 144A 9.38 08/05/2039 0.62%
BEST BUY CO 6.75 07/15/2013 0.62%
JPMORGAN CHASE & CO 6.30 04/23/2019 0.62%
COUNTRYWIDE FINL CORP 5.80 06/07/2012 0.59%
FNMA TBA 4 10/01/2024 4.00 10/01/2024 0.59%
STANDARD CHARTERED PLC 144A 5.50 11/18/2014 0.59%
DCP MIDSTREAM LLC 9.75 03/15/2019 0.59%
FH GOLD #C45174 7.50 05/01/2030 0.58%
PLAINS ALL AMER PIPELINE 5.75 01/15/2020 0.57%
VERIZON WIRELESS CAPITAL 144A 3.75 05/20/2011 0.57%
MORGAN STANLEY 5.63 09/23/2019 0.56%
ERAC USA FINANCE 144A 5.80 10/15/2012 0.54%
XTO ENERGY INC 5.75 12/15/2013 0.53%
BSARM 2003 6 1A3 4.56 08/25/2033 0.53%
BSCMS 2004 PWR6 A4 4.52 11/11/2041 0.52%
CONTINENTAL AIRLINES INC 9.00 07/08/2016 0.52%
AUTOZONE INC 5.75 01/15/2015 0.52%
MARSH & MCLENNAN COS INC 9.25 04/15/2019 0.51%
CITIGROUP INC 5.10 09/29/2011 0.50%
PRUDENTIAL FINANCIAL INC 8.88 06/15/2038 0.47%
ROCHE HLDGS INC 144A 4.50 03/01/2012 0.47%
ROYAL BK OF SCOTLAND PLC 144A 4.88 08/25/2014 0.46%
STAGECOACH TRANSPORT HOLDINGS 8.63 11/15/2009 0.46%
USAOT 2006 2 A4 5.37 02/15/2012 0.45%
FH GOLD #D95622 7.00 07/01/2022 0.44%
GOLDMAN SACHS GROUP INC 6.75 10/01/2037 0.44%
WBCMT 2005 C21 A4 5.38 10/15/2044 0.43%
U.S. TREASURY BONDS 4.50 08/15/2039 0.43%
MORGAN STANLEY 5.95 12/28/2017 0.43%
PACIFIC GAS & ELECTRIC 6.25 12/01/2013 0.43%
PACIFIC LIFE GLOBAL FNDG 144A 5.15 04/15/2013 0.42%
NAROT 2006 B A4 5.22 11/15/2011 0.42%
COX COMMUNICATIONS INC 144A 8.38 03/01/2039 0.42%
BSCMS 2006 T24 A3 5.53 10/12/2041 0.41%
GENERAL ELEC CAP CORP 6.88 01/10/2039 0.41%
FED REPUBLIC OF BRAZIL 5.88 01/15/2019 0.41%
U.S. TREASURY NOTES 2.00 02/28/2010 0.41%
CARGILL INC 144A 7.35 03/06/2019 0.40%
FH GOLD #A24430 5.00 07/01/2034 0.40%
BSCMS 2004 PWR6 A6 4.83 11/11/2041 0.39%
WIREF 2005 1A NOTE 144A 6.00 11/17/2019 0.39%
ALLTEL GEORGIA COMM CORP 6.50 11/15/2013 0.38%
GNMA #663444 6.50 03/15/2037 0.38%
US BANK NA 5.92 05/25/2012 0.37%
CWL 2007 4 A1B 5.81 09/25/2037 0.37%
PROCTER & GAMBLE CO 3.50 02/15/2015 0.37%
VERIZON COMMUNICATIONS 8.75 11/01/2018 0.36%
TIME WARNER CABLE INC 8.75 02/14/2019 0.36%
BANK OF NEW YORK MELLON 5.45 05/15/2019 0.36%
TELEFONICA EUROPE BV 7.75 09/15/2010 0.35%
UBS AG STAMFORD CT 5.75 04/25/2018 0.35%
SEACOR HOLDINGS INC 7.38 10/01/2019 0.35%
ST JUDE MEDICAL INC 4.88 07/15/2019 0.35%
EOG RESOURCES INC 5.63 06/01/2019 0.34%
HUSKY ENERGY INC 7.25 12/15/2019 0.34%
INDIANA MICHIGAN POWER 7.00 03/15/2019 0.34%
AT&T INC 6.70 11/15/2013 0.33%
CHAIT 2009 A3 A3 2.40 06/17/2013 0.33%
SIMON PROPERTY GROUP LP 6.75 05/15/2014 0.32%
HUTCHISON WHAMP INTL LTD 144A 7.63 04/09/2019 0.30%
TJX COS INC 6.95 04/15/2019 0.30%
HUTCHINSON WHAMPOA FINAN 144A 5.75 09/11/2019 0.29%
FNMA #576566 7.50 03/01/2031 0.29%
BACCT 2006 B4 B4 0.32 03/15/2012 0.28%
ARCELORMITTAL 9.00 02/15/2015 0.28%
COX COMMUNICATIONS INC 4.63 01/15/2010 0.27%
VODAFONE AIRTOUCH PLC NTS 7.75 02/15/2010 0.27%
HEWLETT PACKARD CO 4.75 06/02/2014 0.26%
WACHOVIA CORP 5.50 05/01/2013 0.26%
HBOS PLC 144A 6.75 05/21/2018 0.26%
PPL ELECTRIC UTILITIES 6.25 05/15/2039 0.26%
GNMA #594950 7.00 09/15/2032 0.25%
BANK OF NEW YORK MELLON 4.30 05/15/2014 0.25%
U.S. TREASURY BONDS 3.50 02/15/2039 0.25%
GOLDMAN SACHS GROUP INC 6.00 05/01/2014 0.25%
JPMORGAN CHASE & CO 4.65 06/01/2014 0.25%
AMERICAN FINANCIAL GROUP 9.88 06/15/2019 0.24%
VIRGINIA ELEC & POWER CO 5.00 06/30/2019 0.24%
ROCHE HLDGS INC 144A 5.00 03/01/2014 0.23%
GOLDMAN SACHS GROUP INC 0.37 12/23/2009 0.23%
METLIFE INC 7.72 02/15/2019 0.23%
SASC 2007 OSI A2 0.34 06/25/2037 0.22%
LBUBS 2005 C1 A4 4.74 02/15/2030 0.22%
COMCAST CORP 5.70 05/15/2018 0.21%
DUKE REALTY LP 8.25 08/15/2019 0.21%
WILLIAMS COMPANIES INC 8.75 01/15/2020 0.21%
AMER AIRLN PT TRST 09 01 A 10.38 07/02/2019 0.20%
TIAAS 2007 C4 A2 5.79 08/15/2039 0.20%
FH GOLD #A18894 6.00 02/01/2034 0.20%
FH GOLD #D94392 7.00 07/01/2019 0.19%
FNMA #799933 7.50 06/01/2030 0.19%
GNMA #643417 5.50 06/15/2035 0.19%
PROGRESS ENERGY CAROLINA 5.30 01/15/2019 0.18%
FNMA #920820 7.50 08/01/2030 0.18%
CITIGROUP INC 8.50 05/22/2019 0.16%
GNMA #663454 6.50 03/15/2037 0.16%
GNMA #631683 6.50 09/15/2034 0.16%
ERAC USA FINANCE COMPANY 144A 8.00 01/15/2011 0.15%
COX ENTERPRISES 144A 7.88 09/15/2010 0.15%
CLARK CNTY NEV ARPT REV 6.88 07/01/2042 0.15%
GNMA #568325 6.50 07/15/2032 0.14%
FNMA #697971 5.00 02/01/2019 0.14%
DCP MIDSTREAM LLC 144A 9.70 12/01/2013 0.13%
WINDSOR FINANCING LLC 144A 5.88 07/15/2017 0.13%
PMI CAPITAL I 8.31 02/01/2027 0.13%
FNMA #747922 5.50 11/01/2018 0.12%
FNMA #882145 7.50 08/01/2036 0.12%
FNMA #432268 6.50 08/01/2028 0.12%
FH GOLD #B15728 6.00 07/01/2019 0.10%
CREDIT SUISSE NEW YORK 5.30 08/13/2019 0.09%
GNMA #638061 5.00 08/15/2035 0.08%
OONIM 2007 A4A NOTE 144A 0.35 04/25/2012 0.07%
CCCIT 2006 C4 C4 0.47 01/09/2012 0.07%
FNMA #638414 6.00 03/01/2022 0.07%
FH GOLD #A25570 6.50 08/01/2034 0.07%
GNMA #436895 6.56 01/15/2027 0.06%
GNMA #592284 6.00 02/15/2033 0.05%
FNMA #684419 7.00 02/01/2033 0.05%
FNMA #748516 5.00 10/01/2018 0.05%
FNMA #723264 5.00 07/01/2018 0.05%
LLOYDS TSB BANK PLC 4.01 04/17/2014 0.04%
FNMA #721497 5.00 07/01/2018 0.04%
FNMA #323296 6.50 07/01/2028 0.04%
GNMA #607655 6.00 02/15/2033 0.04%
FH GOLD #C67516 6.00 12/01/2031 0.04%
FH GOLD #G01461 6.00 10/01/2032 0.03%
FNMA #667633 7.00 10/01/2032 0.03%
FNMA #545787 6.50 12/01/2030 0.03%
GNMA #346586 7.50 06/15/2023 0.03%
FH GOLD #C42934 6.00 03/01/2029 0.03%
FH GOLD #E92003 6.50 10/01/2017 0.03%
FNMA #661085 6.50 06/01/2031 0.02%
PNC CAPITAL TRUST 0.93 06/01/2028 0.02%
FH GOLD #E91626 5.50 02/01/2017 0.02%
FNMA #661108 7.00 09/01/2032 0.02%
FNMA #545341 6.50 12/01/2031 0.02%
FH GOLD #E91483 6.00 09/01/2017 0.02%
GNMA #585148 6.50 02/15/2033 0.02%
GNMA #542492 7.00 02/15/2031 0.02%
FNMA #662170 6.50 09/01/2032 0.02%
FH GOLD #E95377 6.00 02/01/2018 0.01%
FNMA #654191 6.50 10/01/2032 0.01%
FNMA #622545 6.50 09/01/2031 0.01%
FNMA #835566 6.50 10/01/2035 0.01%
GNMA #404048 8.50 02/15/2025 0.01%
GNMA #486694 6.00 11/15/2028 0.01%
FNMA #652413 8.00 04/01/2032 0.01%
FH GOLD #C01371 7.00 06/01/2032 0.01%
FNMA #736875 5.00 09/01/2018 0.01%
GNMA #570023 6.50 07/15/2032 0.01%
GNMA #646280 5.00 07/15/2035 0.01%
FH GOLD #E89336 6.00 05/01/2017 0.01%
FH GOLD #E89456 6.00 04/01/2017 0.01%
FH GOLD #E78192 6.00 08/01/2014 0.01%
FH GOLD #G08031 7.00 10/01/2034 0.01%
GNMA #552888 6.00 11/15/2032 0.00%
FNMA #625901 7.00 02/01/2032 0.00%
GNMA #565062 6.00 12/15/2031 0.00%
GNMA #564494 6.50 11/15/2031 0.00%
FNMA #545449 6.50 02/01/2017 0.00%
FH GOLD #C70217 6.50 08/01/2032 0.00%
GNMA #569804 6.50 05/15/2032 0.00%
GNMA #587661 6.50 05/15/2032 0.00%
FNMA #688173 5.00 03/01/2018 0.00%
GNMA #458975 6.50 01/15/2029 0.00%
FNMA #202957 8.00 08/01/2021 0.00%
GNMA #642597 5.00 08/15/2035 0.00%
GNMA #575363 6.50 11/15/2031 0.00%
FNMA #545815 7.00 07/01/2032 0.00%
GNMA #538299 6.00 01/15/2032 0.00%
FH GOLD #C69158 6.50 07/01/2032 0.00%
FNMA #254353 7.00 05/01/2017 0.00%
FH GOLD #C65002 7.00 03/01/2032 0.00%
FNMA #589159 6.00 05/01/2017 0.00%
FH GOLD #G01391 7.00 04/01/2032 0.00%
FH GOLD #E01161 7.50 04/01/2017 0.00%
FNMA #665347 7.00 09/01/2017 0.00%
FH GOLD #G11122 6.50 05/01/2016 0.00%
FNMA #254308 6.50 05/01/2017 0.00%
FH GOLD #C69498 6.50 08/01/2032 0.00%
FH GOLD #G11231 6.00 04/01/2017 0.00%
GNMA #553598 6.50 12/15/2031 0.00%
GNMA #587416 6.00 11/15/2032 0.00%
FNMA #254293 7.50 04/01/2032 0.00%
GNMA #563324 6.50 08/15/2031 0.00%
FNMA #643895 7.50 05/01/2032 0.00%
FH GOLD #E84793 7.00 08/01/2016 0.00%
GNMA #485693 7.00 08/15/2031 0.00%
FH GOLD #E01127 6.50 02/01/2017 0.00%
GNMA #507622 7.00 06/15/2029 0.00%
FH GOLD #C00609 7.00 05/01/2028 0.00%
GNMA #550479 7.50 05/15/2031 0.00%
FH GOLD #E83943 7.00 06/01/2016 0.00%
FNMA #579196 6.50 05/01/2016 0.00%
FH GOLD #C30265 6.50 08/01/2029 0.00%
FNMA #254240 7.00 03/01/2032 0.00%
GNMA #780224 8.00 08/15/2025 0.00%
FNMA #623431 7.00 02/01/2032 0.00%
GNMA #550440 7.00 04/15/2031 0.00%
FH GOLD #C42610 7.50 09/01/2030 0.00%
FNMA #637541 7.00 05/01/2032 0.00%
GNMA #569572 6.50 01/15/2032 0.00%
FNMA #906089 6.50 01/01/2037 0.00%
TWIN REEF PASS-THRU 144A 1.39 12/10/2034 0.00%
FH GOLD #E84728 6.50 07/01/2016 0.00%
FNMA #254205 7.00 01/01/2017 0.00%
TWO ROCK PASS THRU 144A 1.40 11/11/2049 0.00%
FH GOLD #E89102 6.00 04/01/2017 0.00%
FH GOLD #E90062 6.00 06/01/2017 0.00%
FH GOLD #E84226 6.50 06/01/2016 0.00%
GNMA #587696 6.50 06/15/2032 0.00%
FNMA #605466 8.00 08/01/2031 0.00%
FH GOLD #G01224 6.00 05/01/2031 0.00%
FNMA #535631 7.00 12/01/2015 0.00%
GNMA #569424 7.50 05/15/2032 0.00%
FH GOLD #C01353 7.50 03/01/2032 0.00%
GNMA #474766 6.50 03/15/2031 0.00%
FH GOLD #C61045 7.50 12/01/2030 0.00%
GNMA #474144 7.00 04/15/2028 0.00%
GNMA #573548 7.00 01/15/2032 0.00%
FH GOLD #E83562 5.50 05/01/2016 0.00%
FH GOLD #A57210 5.50 02/01/2037 0.00%
FNMA #256674 6.00 03/01/2037 0.00%
GNMA #469624 7.00 10/15/2028 0.00%
FNMA #253037 7.50 02/01/2030 0.00%
FNMA #866003 5.50 03/01/2021 0.00%
FNMA #646330 7.00 07/01/2032 0.00%
FH GOLD #C47367 7.50 02/01/2031 0.00%
GNMA #555164 6.50 11/15/2031 0.00%
FNMA #535872 7.50 11/01/2015 0.00%
GNMA #551119 7.00 08/15/2031 0.00%
GNMA #552581 7.50 05/15/2032 0.00%

Prospectuses | Help | Site Map | Terms of Use | Privacy | Legal Information | Business Continuity Plan

Invesco AimSM is a service mark of Invesco Aim Management Group, Inc. Invesco Aim Advisors, Inc., Invesco Aim Capital Management, Inc., Invesco Aim Private Asset Management, Inc. and Invesco PowerShares Capital Management LLC are the investment advisors for the products and services represented by Invesco Aim; they each provide investment advisory services to individual and institutional clients and do not sell securities. Please refer to each fund’s prospectus for information on the fund’s subadvisors. Invesco Aim Distributors, Inc. is the U.S. distributor for the retail mutual funds, exchange-traded funds and institutional money market funds and the subdistributor for the STIC Global Funds represented by Invesco Aim. All entities are indirect, wholly owned subsidiaries of Invesco Ltd.

Invesco Aim Investment Services, Inc. 03/2008

© 2009 Invesco Aim Management Group, Inc. All rights reserved.