Session Expiration Warning

    
invescoaim.com
Investor Home > Products & Performance > Mutual Funds > Complete Quarterly Holdings
Printer friendly Printer friendly  
 
Email to friend Email to a friend  
 

Complete Quarterly Holdings Detail

AIM Core Bond Fund
Portfolio Holdings as of 06/30/2009

Security Coupon Maturity % Net Assets
FH GOLD #G04445 5.50 06/01/2038 7.37%
FNMA TBA 5.0 07/01/2039 5.00 07/01/2039 5.46%
FH GOLD TBA 5.0 07/01/2039 5.00 07/01/2039 4.99%
FNMA TBA 4.5 07/01/2024 4.50 07/01/2024 4.35%
FNMA TBA 6.0 07/01/2039 6.00 07/01/2039 3.20%
FNMA TBA 4 07/01/2024 4.00 07/01/2024 3.07%
FH GOLD TBA 4.5 07/01/2039 4.50 07/01/2039 2.90%
U.S. TREASURY NOTES 2.25 05/31/2014 2.86%
U.S. TREASURY NOTES 1.88 02/28/2014 2.39%
PITNEY BOWES INTL SER D 4.85 PFD 2.34%
FH GOLD TBA 5.5 07/01/2039 5.50 07/01/2039 2.22%
FH GOLD #G04977 6.00 11/01/2038 2.13%
AMERICAN FINANCIAL GROUP 9.88 06/15/2019 1.99%
FNMA TBA 5.00 07/01/2024 5.00 07/01/2024 1.74%
U.S. TREASURY BONDS 5.38 02/15/2031 1.70%
CMLTI 2004 UST1 A4 3.58 08/25/2034 1.28%
COMET 2007 A9 A9 4.95 08/15/2012 1.24%
VTB CAPITAL SA 144A 2.72 11/02/2009 1.22%
WFMBS 2004 Z 2A1 4.57 12/25/2034 1.08%
MET LIFE GLOB FUNDING I 144A 5.13 04/10/2013 1.07%
FNMA TBA 4.5 07/01/2039 4.50 07/01/2039 1.07%
MERRILL LYNCH & CO 5.45 02/05/2013 1.06%
SAFEWAY INC 7.50 09/15/2009 1.02%
ANADARKO PETROLEUM CORP 7.63 03/15/2014 1.01%
KPN NV SR UNSUB 8.00 10/01/2010 0.97%
WBCMT 2005 C18 A4 4.94 04/15/2042 0.96%
FNMA TBA 5.50 07/01/2024 5.50 07/01/2024 0.96%
WAMU 2003 AR8 A 4.21 08/25/2033 0.95%
AMERICAN EXPRESS CO 8.13 05/20/2019 0.94%
USAOT 2009 1 A3 3.02 06/17/2013 0.93%
GENERAL ELEC CAP CORP 0.75 12/15/2009 0.92%
FH GOLD #C47274 7.00 05/01/2030 0.89%
WFMBS 2004 K 1A2 4.47 07/25/2034 0.89%
CSMC 2009 2R 1A11 144A 3.58 07/26/2037 0.88%
FNMA #759539 7.00 02/01/2034 0.86%
STANDARD CHARTERED PLC 144A 5.50 11/18/2014 0.83%
NATIONAL RURAL UTIL COOP 10.38 11/01/2018 0.83%
CHAIT 2007 A17 A 5.12 10/15/2014 0.82%
LBUBS 2005 C3 A5 4.74 07/15/2030 0.79%
CITICORP LEASE 144A 8.04 12/15/2019 0.78%
BRITISH TELECOM PLC 9.13 12/15/2010 0.78%
BSCMS 2006 PW11 A4 5.62 03/11/2039 0.78%
U.S. TREASURY BONDS 6.25 05/15/2030 0.78%
CARGILL INC 144A 7.35 03/06/2019 0.76%
JEFFERIES GROUP INC 5.88 06/08/2014 0.76%
BARCLAYS BANK PLC 6.75 05/22/2019 0.75%
GATX CORP 8.75 05/15/2014 0.75%
PHILIP MORRIS INTL INC 5.65 05/16/2018 0.74%
MSC 2008 T29 A1 144A 6.23 01/11/2043 0.73%
BSCMS 2005 PWR8 A4 4.67 06/11/2041 0.71%
GSMS 2005 GG4 A4A 4.75 07/10/2039 0.71%
BEAR STEARNS CO INC 1.51 07/19/2010 0.70%
MSC 2005 T19 A4A 4.89 06/12/2047 0.70%
HUTCHISON WHAMP INTL LTD 144A 7.63 04/09/2019 0.69%
PHILIP MORRIS INTL INC 4.88 05/16/2013 0.67%
HONEYWELL INTERNATIONAL 5.00 02/15/2019 0.67%
MORGAN STANLEY 6.00 05/13/2014 0.66%
ANHEUSER BUSCH INBEV WOR 144A 7.20 01/15/2014 0.65%
FNMA TBA 6.5 07/01/2039 6.50 07/01/2039 0.65%
UNITEDHEALTH GROUP INC 4.88 02/15/2013 0.65%
BEST BUY CO 6.75 07/15/2013 0.64%
FH GOLD #C45174 7.50 05/01/2030 0.64%
PETROLEOS MEXICANOS 144A 8.00 05/03/2019 0.63%
CORN PRODUCTS INTL INC 8.45 08/15/2009 0.62%
USAOT 2006 2 A4 5.37 02/15/2012 0.61%
JPMORGAN CHASE & CO 6.30 04/23/2019 0.60%
COUNTRYWIDE FINL CORP 5.80 06/07/2012 0.60%
BSARM 2003 6 1A3 4.58 08/25/2033 0.59%
NAROT 2006 B A4 5.22 11/15/2011 0.59%
VERIZON WIRELESS CAPITAL 144A 3.75 05/20/2011 0.59%
DCP MIDSTREAM LLC 9.75 03/15/2019 0.58%
XTO ENERGY INC 5.75 12/15/2013 0.55%
MERRILL LYNCH & CO 6.88 04/25/2018 0.54%
KRAFT FOODS INC 6.88 01/26/2039 0.53%
GNMA #663444 6.50 03/15/2037 0.52%
BSCMS 2006 T24 A4 5.54 10/12/2041 0.52%
BSCMS 2004 PWR6 A4 4.52 11/11/2041 0.52%
ERAC USA FINANCE 144A 5.80 10/15/2012 0.52%
CONTINENTAL AIRLINES INC 9.00 07/08/2016 0.52%
KRAFT FOODS INC 6.13 08/23/2018 0.51%
AUTOZONE INC 5.75 01/15/2015 0.51%
CITIGROUP INC 5.10 09/29/2011 0.51%
FH GOLD #D95622 7.00 07/01/2022 0.50%
ROCHE HLDGS INC 144A 4.50 03/01/2012 0.49%
US BANK NA 5.92 05/25/2012 0.49%
MARSH & MCLENNAN COS INC 9.25 04/15/2019 0.49%
AVON PRODUCTS INC 5.63 03/01/2014 0.49%
STAGECOACH TRANSPORT HOLDINGS 8.63 11/15/2009 0.48%
DCP MIDSTREAM LLC 144A 9.70 12/01/2013 0.47%
PACIFIC GAS & ELECTRIC 6.25 12/01/2013 0.44%
COMCAST CORP 5.70 05/15/2018 0.44%
FH GOLD #A24430 5.00 07/01/2034 0.44%
U.S. TREASURY NOTES 2.00 02/28/2010 0.43%
CWL 2007 4 A1B 5.81 09/25/2037 0.43%
PRUDENTIAL FINANCIAL INC 8.88 06/15/2038 0.42%
MORGAN STANLEY 5.95 12/28/2017 0.42%
PACIFIC LIFE GLOBAL FNDG 144A 5.15 04/15/2013 0.42%
FED REPUBLIC OF BRAZIL 5.88 01/15/2019 0.41%
ALLTEL GEORGIA COMM CORP 6.50 11/15/2013 0.41%
COX COMMUNICATIONS INC 144A 8.38 03/01/2039 0.40%
WIREF 2005 1A NOTE 144A 6.00 11/17/2019 0.39%
GOLDMAN SACHS GROUP INC 6.75 10/01/2037 0.39%
SILICON VALLEY BANK 5.70 06/01/2012 0.39%
BSCMS 2006 T24 A3 5.53 10/12/2041 0.38%
PROCTER & GAMBLE CO 3.50 02/15/2015 0.38%
GENERAL ELEC CAP CORP 6.88 01/10/2039 0.38%
BSCMS 2004 PWR6 A6 4.83 11/11/2041 0.38%
WBCMT 2005 C21 AM 5.21 10/15/2044 0.38%
TELEFONICA EUROPE BV 7.75 09/15/2010 0.37%
VERIZON COMMUNICATIONS 8.75 11/01/2018 0.37%
TIME WARNER CABLE INC 8.75 02/14/2019 0.36%
BANK OF NEW YORK MELLON 5.45 05/15/2019 0.36%
EOG RESOURCES INC 5.63 06/01/2019 0.35%
UBS AG STAMFORD CT 5.75 04/25/2018 0.34%
HUSKY ENERGY INC 7.25 12/15/2019 0.34%
CHAIT 2009 A3 A3 2.40 06/17/2013 0.34%
AT&T INC 6.70 11/15/2013 0.34%
AT&T INC 6.55 02/15/2039 0.33%
INDIANA MICHIGAN POWER 7.00 03/15/2019 0.33%
CONAGRA FOODS INC 5.88 04/15/2014 0.33%
BANPONCE TRUST I 8.33 02/01/2027 0.33%
SIMON PROPERTY GROUP LP 6.75 05/15/2014 0.32%
FNMA #576566 7.50 03/01/2031 0.31%
COMCAST CORP 6.55 07/01/2039 0.31%
FH GOLD #A18894 6.00 02/01/2034 0.30%
TJX COS INC 6.95 04/15/2019 0.30%
COX COMMUNICATIONS INC 4.63 01/15/2010 0.29%
VODAFONE AIRTOUCH PLC NTS 7.75 02/15/2010 0.29%
GNMA #594950 7.00 09/15/2032 0.28%
WASTE MANAGEMENT INC 6.38 03/11/2015 0.27%
ARCELORMITTAL 9.00 02/15/2015 0.27%
HEWLETT PACKARD CO 4.75 06/02/2014 0.27%
WACHOVIA CORP 5.50 05/01/2013 0.26%
BANK OF NEW YORK MELLON 4.30 05/15/2014 0.25%
NOKIA CORP 6.63 05/15/2039 0.25%
PPL ELECTRIC UTILITIES 6.25 05/15/2039 0.25%
GOLDMAN SACHS GROUP INC 6.00 05/01/2014 0.25%
SASC 2007 OSI A2 0.40 06/25/2037 0.25%
JPMORGAN CHASE & CO 4.65 06/01/2014 0.25%
GOLDMAN SACHS GROUP INC 0.69 12/23/2009 0.24%
VIRGINIA ELEC & POWER CO 5.00 06/30/2019 0.24%
ROCHE HLDGS INC 144A 5.00 03/01/2014 0.24%
HBOS PLC 144A 6.75 05/21/2018 0.23%
METLIFE INC 7.72 02/15/2019 0.22%
CHUBB CORP 5.75 05/15/2018 0.21%
FNMA #799933 7.50 06/01/2030 0.21%
LBUBS 2005 C1 A4 4.74 02/15/2030 0.21%
TIME WARNER CABLE INC 6.75 07/01/2018 0.21%
FH GOLD #D94392 7.00 07/01/2019 0.21%
GNMA #643417 5.50 06/15/2035 0.20%
AMER AIRLN PT TRST 09 01 A 10.38 07/02/2019 0.20%
WILLIAMS COMPANIES INC 144A 8.75 01/15/2020 0.20%
JEFFERIES GROUP INC 6.45 06/08/2027 0.19%
PROGRESS ENERGY CAROLINA 5.30 01/15/2019 0.19%
AGFIRST FARM CREDIT BANK 144A 6.59 06/29/2049 0.18%
FNMA #920820 7.50 08/01/2030 0.18%
GNMA #663454 6.50 03/15/2037 0.17%
FNMA #747922 5.50 11/01/2018 0.17%
NATIONWIDE MUTUAL INSURA 144A 5.81 12/15/2024 0.17%
GNMA #631683 6.50 09/15/2034 0.17%
WINDSOR FINANCING LLC 144A 5.88 07/15/2017 0.16%
CITIGROUP INC 8.50 05/22/2019 0.16%
ERAC USA FINANCE COMPANY 144A 8.00 01/15/2011 0.15%
COX ENTERPRISES 144A 7.88 09/15/2010 0.15%
PEMEX FINANCE LTD 9.69 08/15/2009 0.15%
GNMA #568325 6.50 07/15/2032 0.15%
FNMA #697971 5.00 02/01/2019 0.15%
PMI CAPITAL I 8.31 02/01/2027 0.13%
FNMA #432268 6.50 08/01/2028 0.13%
FNMA #882145 7.50 08/01/2036 0.13%
US AGBANK FCB 144A 6.11 12/31/2049 0.12%
U.S. TREASURY NOTES 6.00 08/15/2009 0.12%
FH GOLD #B15728 6.00 07/01/2019 0.11%
WASTE MANAGEMENT INC 7.38 03/11/2019 0.09%
STINGRAY PASS THROUGH TR 144A 5.90 01/12/2015 0.09%
GNMA #638061 5.00 08/15/2035 0.09%
FNMA #638414 6.00 03/01/2022 0.08%
CENTURA CAPITAL 144A 8.85 06/01/2027 0.08%
CDX NA IG 11 1.5 12/20/2013 0.00 12/20/2013 0.08%
OONIM 2007 A4A NOTE 144A 0.41 04/25/2012 0.08%
CCCIT 2006 C4 C4 0.54 01/09/2012 0.08%
FH GOLD #A25570 6.50 08/01/2034 0.07%
GNMA #436895 6.56 01/15/2027 0.06%
GNMA #592284 6.00 02/15/2033 0.06%
CDX NA IG 11 1.5 12/20/2013 0.00 12/20/2013 0.05%
FNMA #748516 5.00 10/01/2018 0.05%
FNMA #684419 7.00 02/01/2033 0.05%
FNMA #723264 5.00 07/01/2018 0.05%
FNMA #721497 5.00 07/01/2018 0.04%
FNMA #323296 6.50 07/01/2028 0.04%
LLOYDS TSB BANK PLC 4.61 04/17/2014 0.04%
GNMA #607655 6.00 02/15/2033 0.04%
FH GOLD #C67516 6.00 12/01/2031 0.04%
FH GOLD #G01461 6.00 10/01/2032 0.04%
FNMA #667633 7.00 10/01/2032 0.03%
FNMA #545787 6.50 12/01/2030 0.03%
FH GOLD #C42934 6.00 03/01/2029 0.03%
GNMA #346586 7.50 06/15/2023 0.03%
FH GOLD #E92003 6.50 10/01/2017 0.03%
FNMA #661085 6.50 06/01/2031 0.03%
FH GOLD #E91626 5.50 02/01/2017 0.02%
FNMA #661108 7.00 09/01/2032 0.02%
PNC CAPITAL TRUST 1.24 06/01/2028 0.02%
FH GOLD #E91483 6.00 09/01/2017 0.02%
FNMA #545341 6.50 12/01/2031 0.02%
GNMA #585148 6.50 02/15/2033 0.02%
GNMA #542492 7.00 02/15/2031 0.02%
FNMA #662170 6.50 09/01/2032 0.02%
FH GOLD #E95377 6.00 02/01/2018 0.02%
FNMA #654191 6.50 10/01/2032 0.01%
FNMA #622545 6.50 09/01/2031 0.01%
FNMA #835566 6.50 10/01/2035 0.01%
GNMA #486694 6.00 11/15/2028 0.01%
GNMA #404048 8.50 02/15/2025 0.01%
NATIONAL BANK OF CANADA 3.31 08/29/2087 0.01%
GNMA #570023 6.50 07/15/2032 0.01%
FH GOLD #C01371 7.00 06/01/2032 0.01%
FNMA #736875 5.00 09/01/2018 0.01%
FNMA #652413 8.00 04/01/2032 0.01%
FH GOLD #E78192 6.00 08/01/2014 0.01%
GNMA #646280 5.00 07/15/2035 0.01%
FH GOLD #E89336 6.00 05/01/2017 0.01%
FH GOLD #E89456 6.00 04/01/2017 0.01%
FH GOLD #G08031 7.00 10/01/2034 0.01%
GNMA #552888 6.00 11/15/2032 0.01%
GNMA #569804 6.50 05/15/2032 0.01%
GNMA #565062 6.00 12/15/2031 0.01%
FNMA #545449 6.50 02/01/2017 0.01%
GNMA #587661 6.50 05/15/2032 0.01%
GNMA #564494 6.50 11/15/2031 0.01%
FNMA #625901 7.00 02/01/2032 0.00%
FNMA #688173 5.00 03/01/2018 0.00%
FH GOLD #C70217 6.50 08/01/2032 0.00%
GNMA #458975 6.50 01/15/2029 0.00%
FNMA #202957 8.00 08/01/2021 0.00%
FNMA #545815 7.00 07/01/2032 0.00%
GNMA #642597 5.00 08/15/2035 0.00%
GNMA #575363 6.50 11/15/2031 0.00%
FH GOLD #C69498 6.50 08/01/2032 0.00%
GNMA #538299 6.00 01/15/2032 0.00%
FH GOLD #E01161 7.50 04/01/2017 0.00%
FNMA #254353 7.00 05/01/2017 0.00%
FH GOLD #C69158 6.50 07/01/2032 0.00%
FH GOLD #G01391 7.00 04/01/2032 0.00%
FNMA #589159 6.00 05/01/2017 0.00%
FH GOLD #C65002 7.00 03/01/2032 0.00%
FNMA #665347 7.00 09/01/2017 0.00%
FH GOLD #G11122 6.50 05/01/2016 0.00%
GNMA #553598 6.50 12/15/2031 0.00%
FNMA #254308 6.50 05/01/2017 0.00%
FH GOLD #G11231 6.00 04/01/2017 0.00%
GNMA #587416 6.00 11/15/2032 0.00%
FNMA #254293 7.50 04/01/2032 0.00%
FH GOLD #E84793 7.00 08/01/2016 0.00%
GNMA #563324 6.50 08/15/2031 0.00%
FNMA #643895 7.50 05/01/2032 0.00%
FH GOLD #E01127 6.50 02/01/2017 0.00%
GNMA #485693 7.00 08/15/2031 0.00%
FH GOLD #C00609 7.00 05/01/2028 0.00%
GNMA #507622 7.00 06/15/2029 0.00%
FH GOLD #E83943 7.00 06/01/2016 0.00%
GNMA #550479 7.50 05/15/2031 0.00%
FNMA #579196 6.50 05/01/2016 0.00%
FH GOLD #C30265 6.50 08/01/2029 0.00%
FNMA #254240 7.00 03/01/2032 0.00%
GNMA #780224 8.00 08/15/2025 0.00%
GNMA #569572 6.50 01/15/2032 0.00%
FNMA #906089 6.50 01/01/2037 0.00%
FH GOLD #E84728 6.50 07/01/2016 0.00%
FNMA #623431 7.00 02/01/2032 0.00%
GNMA #550440 7.00 04/15/2031 0.00%
FNMA #637541 7.00 05/01/2032 0.00%
FH GOLD #C42610 7.50 09/01/2030 0.00%
TWIN REEF PASS-THRU 144A 1.39 12/10/2034 0.00%
FNMA #605466 8.00 08/01/2031 0.00%
FNMA #254205 7.00 01/01/2017 0.00%
TWO ROCK PASS THRU 144A 1.90 11/11/2049 0.00%
FH GOLD #E84226 6.50 06/01/2016 0.00%
GNMA #587696 6.50 06/15/2032 0.00%
FH GOLD #E89102 6.00 04/01/2017 0.00%
FH GOLD #E90062 6.00 06/01/2017 0.00%
FH GOLD #G01224 6.00 05/01/2031 0.00%
FNMA #535631 7.00 12/01/2015 0.00%
GNMA #569424 7.50 05/15/2032 0.00%
FH GOLD #C01353 7.50 03/01/2032 0.00%
GNMA #474766 6.50 03/15/2031 0.00%
FH GOLD #C61045 7.50 12/01/2030 0.00%
GNMA #474144 7.00 04/15/2028 0.00%
GNMA #573548 7.00 01/15/2032 0.00%
FH GOLD #E83562 5.50 05/01/2016 0.00%
FH GOLD #A57210 5.50 02/01/2037 0.00%
FNMA #256674 6.00 03/01/2037 0.00%
GNMA #469624 7.00 10/15/2028 0.00%
FNMA #866003 5.50 03/01/2021 0.00%
FNMA #253037 7.50 02/01/2030 0.00%
FNMA #646330 7.00 07/01/2032 0.00%
GNMA #555164 6.50 11/15/2031 0.00%
FH GOLD #C47367 7.50 02/01/2031 0.00%
FNMA #535872 7.50 11/01/2015 0.00%
GNMA #551119 7.00 08/15/2031 0.00%
GNMA #552581 7.50 05/15/2032 0.00%

Prospectuses | Help | Site Map | Terms of Use | Privacy | Legal Information | Business Continuity Plan

Invesco AimSM is a service mark of Invesco Aim Management Group, Inc. Invesco Aim Advisors, Inc., Invesco Aim Capital Management, Inc., Invesco Aim Private Asset Management, Inc. and Invesco PowerShares Capital Management LLC are the investment advisors for the products and services represented by Invesco Aim; they each provide investment advisory services to individual and institutional clients and do not sell securities. Please refer to each fund’s prospectus for information on the fund’s subadvisors. Invesco Aim Distributors, Inc. is the U.S. distributor for the retail mutual funds, exchange-traded funds and institutional money market funds and the subdistributor for the STIC Global Funds represented by Invesco Aim. All entities are indirect, wholly owned subsidiaries of Invesco Ltd.

Invesco Aim Investment Services, Inc. 03/2008

© 2009 Invesco Aim Management Group, Inc. All rights reserved.