Session Expiration Warning

    
invescoaim.com
Investor Home > Products & Performance > Mutual Funds > Complete Quarterly Holdings
Printer friendly Printer friendly  
 
Email to friend Email to a friend  
 

Complete Quarterly Holdings Detail

AIM Basic Balanced Fund
Portfolio Holdings as of 12/31/2008

Security Coupon Maturity % Net Assets
FH GOLD TBA 5.5 01/01/2039 5.50 01/01/2039 4.13%
UNITEDHEALTH GROUP INC 3.62%
ASML HOLDING NV 3.11%
ROBERT HALF INTL INC 2.52%
MOODYS CORP 2.43%
JPMORGAN CHASE & CO 2.21%
AETNA INC 2.16%
OMNICOM GROUP INC 2.07%
FNMA TBA 6.00 01/01/2039 6.00 01/01/2039 2.06%
HOME DEPOT INC 1.88%
TARGET CORP 1.83%
MOLSON COORS BREWING CO B 1.83%
ILLINOIS TOOL WORKS 1.82%
DELL INC 1.79%
AUCTION PASS THRU TRUST 144A 1.64%
PITNEY BOWES INTL SER D 4.85 PFD 1.64%
KOHLS CORP 1.61%
KLA TENCOR CORP 1.59%
SANOFI AVENTIS 1.59%
AMERICAN EXPRESS CO 1.48%
SLM CORP 1.42%
CA INC 1.40%
MORGAN STANLEY 1.40%
MCGRAW HILL 1.37%
FNMA TBA 5.0 01/01/2039 5.00 01/01/2039 1.34%
MAXIM INTEGRATED PRODUCTS INC 1.32%
CITIGROUP INC 1.30%
UBS AG REGISTERED 1.26%
MICROSOFT CORP 1.24%
CEMEX SAB DE CV ADR 1.14%
INTERPUBLIC GROUP CO INC 1.12%
BAXTER INTL INC 1.11%
STATE STREET BOSTON CORP 1.11%
WHIRLPOOL CORP 1.07%
NOKIA CORP ADR 1.06%
APOLLO GROUP INC CL A 1.00%
WESTERN UNION CO 1.00%
FH GOLD TBA 5.0 01/01/2038 5.00 01/01/2038 0.98%
TYCO INTERNATIONAL LTD 0.98%
SCHLUMBERGER LTD 0.95%
CITICORP LEASE 144A 8.04 12/15/2019 0.94%
HALLIBURTON CO 0.94%
FNMA TBA 5.50 01/01/2039 5.50 01/01/2039 0.92%
UNILEVER NV CVA 0.92%
AUCTION PT 2007 T3A SER AT3 144A 0.90%
TIME WARNER ENT 10.15 05/01/2012 0.83%
CARDINAL HEALTH INC 0.82%
FIRST AMER CAP TRUST I 8.50 04/15/2012 0.79%
WALT DISNEY CO 0.77%
GAP INC 0.76%
GENERAL ELECTRIC CO 0.73%
XL CAPITAL LTD CL A 0.70%
MERRILL LYNCH & CO 0.68%
FIFTH THIRD BANCORP 0.64%
JEFFERIES GROUP INC 5.88 06/08/2014 0.55%
BANK OF AMERICA CORP 0.52%
VERIZON VIRGINIA INC 4.63 03/15/2013 0.51%
FNMA TBA 5.0 02/01/2039 5.00 02/01/2039 0.50%
NB CAPITAL TRUST IV 8.25 04/15/2027 0.48%
BEAR STEARNS CO INC 4.90 07/19/2010 0.48%
PRUDENTIAL HOLDINGS LLC 144A 7.25 12/18/2023 0.47%
DR HORTON INC 5.00 01/15/2009 0.47%
TYCO ELECTRONIC LTD 0.44%
US BANK NA 5.92 05/25/2012 0.44%
OIL CASUALTY INS 144A 8.00 09/15/2034 0.42%
OIL INSURANCE LTD 144A 7.56 12/29/2049 0.39%
STAGECOACH TRANSPORT HOLDINGS 8.63 11/15/2009 0.39%
CSFB 2004 C4 A6 4.69 10/15/2039 0.39%
U.S. TREASURY NOTES 3.25 12/31/2009 0.39%
BAE SYSTEMS 2001A ASSET TRUST 144A 6.66 09/15/2013 0.38%
DOMINION RES CAP TR I 7.83 12/01/2027 0.38%
COMCAST HOLDINGS CORP 10.63 07/15/2012 0.37%
MASTER ASSET SECURITIZATION 2003-8 5.50 09/25/2033 0.36%
SLM CORP 2.10 03/16/2009 0.36%
LLOYDS BANK PLC 144A 2.14 06/29/2049 0.35%
NEXTEL COMMUNICATIONS 7.38 08/01/2015 0.35%
PHILIP MORRIS INTL INC 5.65 05/16/2018 0.34%
SLMA MED TERM NOTE 4.00 01/15/2009 0.33%
GNMA #668893 7.00 06/15/2037 0.32%
TRANSOCEAN LTD 0.30%
SOUTHWESTERN BELL TELEPHONE DEBS 7.20 10/15/2026 0.30%
ERAC USA FINANCE 144A 5.80 10/15/2012 0.29%
INDUSTRY CALIF URBAN DEV AGY 6.10 05/01/2024 0.29%
CAPMARK FINL GROUP 3.04 05/10/2010 0.27%
SILICON VALLEY BANK 6.05 06/01/2017 0.27%
ALLTEL GEORGIA COMM CORP 6.50 11/15/2013 0.27%
NEW YORK TELEPHONE CO 7.00 12/01/2033 0.27%
SASC 2007 OSI A2 0.56 06/25/2037 0.26%
PEMEX FINANCE LTD 9.69 08/15/2009 0.26%
FNMA TBA 5.50 01/01/2024 5.50 01/01/2024 0.25%
FNMA #576566 7.50 03/01/2031 0.25%
KRAFT FOODS INC 6.88 01/26/2039 0.25%
CENTURA CAPITAL 144A 8.85 06/01/2027 0.25%
CULLEN FROST CAP TRUST I FLT 3.75 03/01/2034 0.25%
HONEYWELL INTL INC 0.25%
TCF FINANCIAL BANK 144A 5.00 06/15/2014 0.23%
MORGAN STANLEY 5.95 12/28/2017 0.23%
BANKAMERICA INSTIT A 144A 8.07 12/31/2026 0.23%
GOLDMAN SACHS GROUP INC 6.75 10/01/2037 0.23%
US STEEL CORP 5.65 06/01/2013 0.22%
FH GOLD #E01157 6.00 06/01/2017 0.21%
JPMORGAN CHASE & CO 4.75 05/01/2013 0.21%
FH GOLD #D94917 7.00 08/01/2021 0.21%
ERAC USA FINANCE 144A 7.00 10/15/2037 0.20%
REG DIVERSIFIED FUNDING 144A 9.25 03/15/2030 0.20%
MBNA CAPITAL 8.28 12/01/2026 0.20%
BANKAMERICA CAPITAL III 5.32 01/15/2027 0.20%
HEALTH CARE REIT INC 5.88 05/15/2015 0.19%
NATIONWIDE MUTUAL INSURA 144A 5.81 12/15/2024 0.19%
WACHOVIA CAPITAL TRUST V 144A 7.97 06/01/2027 0.19%
DETROIT MICH 4.96 04/01/2020 0.19%
FH GOLD #P00030 6.50 03/01/2033 0.18%
GNMA #595321 5.00 03/15/2018 0.18%
BBVA INTL PREF UNIPERSON 5.92 01/01/2049 0.18%
AMERICAN EXPRESS BK FSB 5.50 04/16/2013 0.18%
MSC 2008 T29 A1 144A 6.23 01/11/2043 0.17%
VMF 2002 B A4 5.84 02/07/2026 0.17%
BANGKOK BANK PUB CO (HK) 144A 9.03 03/15/2029 0.16%
FNMA TBA 6.5 01/01/2039 6.50 01/01/2039 0.16%
OLD MUTUAL CAP FUNDING 8.00 05/21/2049 0.16%
PRUDENTIAL FINANCIAL INC 8.88 06/15/2038 0.16%
SASC 2004 2AC A1 5.01 02/25/2034 0.15%
GNMA #663443 6.50 02/15/2037 0.15%
MERRILL LYNCH & CO 6.88 04/25/2018 0.15%
CDX NA IG 11 1.5 12/20/2013 0.00 12/20/2013 0.15%
FH GOLD #A24160 7.00 10/01/2031 0.15%
AGFIRST FARM CREDIT BANK 144A 6.59 06/29/2049 0.14%
WINDSOR FINANCING LLC 144A 5.88 07/15/2017 0.14%
US AGBANK FCB 144A 6.11 12/31/2049 0.14%
FH GOLD #E01579 6.00 12/01/2018 0.14%
NATIONAL BANK OF CANADA 3.31 08/29/2087 0.14%
XEROX CORPORATION 5.65 05/15/2013 0.13%
LAZARD GROUP LLC 6.85 06/15/2017 0.13%
EXPEDIA INC 7.46 08/15/2018 0.13%
HCP INC 6.70 01/30/2018 0.13%
AMER EXPRESS CREDIT CO 1.87 05/27/2010 0.12%
GNMA #554937 6.50 07/15/2031 0.12%
NORTH FORK CAPITAL TR II 8.00 12/15/2027 0.12%
WESTERN POWER DISTR HLDG 144A 7.38 12/15/2028 0.12%
FNMA #545113 8.50 10/01/2028 0.12%
FH GOLD #C55791 8.00 01/01/2027 0.11%
FH GOLD #C01345 7.00 04/01/2032 0.11%
COX ENTERPRISES 144A 7.88 09/15/2010 0.10%
NATIONAL WESTMINS 144A 3.31 08/09/2049 0.10%
CSFB 04 AR7 2A1 4.60 11/25/2034 0.10%
PNC CAPITAL TRUST 2.77 06/01/2028 0.10%
CHUBB CORP 5.75 05/15/2018 0.10%
GNMA #663442 6.50 01/15/2037 0.09%
TIME WARNER CABLE INC 6.75 07/01/2018 0.09%
U.S. TREASURY NOTES 3.50 08/15/2009 0.09%
JEFFERIES GROUP INC 6.45 06/08/2027 0.09%
GOLDMAN SACHS GROUP INC 6.15 04/01/2018 0.09%
FNMA #545195 7.00 09/01/2031 0.09%
MIZUHO FINANCE (CAYMAN) 8.38 12/29/2049 0.09%
SASC 2004 3AC A1 4.98 01/25/2034 0.09%
REYNOLDS METALS 7.00 05/15/2009 0.08%
OONIM 2007 A4A NOTE 144A 0.57 04/25/2012 0.08%
RBS CAPITAL TRUST III 5.51 09/30/2049 0.08%
GNMA #346586 7.50 06/15/2023 0.08%
FH GOLD #C01725 5.50 12/01/2033 0.08%
UBS AG STAMFORD CT 5.75 04/25/2018 0.08%
VALSPAR CORP 5.63 05/01/2012 0.08%
CSFB 2004 AR3 5A1 4.78 04/25/2034 0.08%
CDX NA IG 11 1.5 12/20/2013 0.00 12/20/2013 0.08%
INTL PAPER CO 5.13 11/15/2012 0.07%
SKANDINAVISKA ENSKILDA 144A 7.50 09/12/2049 0.07%
CWHL 2004 HYB7 1AZ 4.69 11/20/2034 0.07%
FH GOLD #A45144 6.50 01/01/2035 0.07%
LIBERTY MUTUAL GROUP 144A 10.75 06/15/2058 0.07%
VALSPAR CORP 6.05 05/01/2017 0.07%
FH GOLD #A18005 6.00 01/01/2034 0.07%
FNMA #596357 7.00 07/01/2016 0.07%
FNMA #835566 6.50 10/01/2035 0.06%
CAPITAL ONE CAPITAL III 7.69 08/15/2036 0.06%
BANC OF AMERICA MORTGAGE SEC 5.14 05/25/2033 0.06%
STINGRAY PASS THROUGH TR 144A 5.90 01/12/2015 0.06%
MLCC 2003 G A1 0.79 01/25/2029 0.06%
GSR MORTGAGE LOAN TRUST 4.50 05/25/2034 0.06%
FNMA #665347 7.00 09/01/2017 0.06%
FH GOLD #A15937 5.50 11/01/2033 0.06%
FH GOLD #B10793 5.50 11/01/2018 0.05%
FNMA #426858 8.00 12/01/2023 0.05%
CWL 2004 6 2A5 0.86 11/25/2034 0.05%
FANNIE MAE 6.08 02/17/2009 0.05%
GNMA #621680 6.00 10/15/2033 0.05%
GNMA #329763 8.00 08/15/2022 0.05%
GNMA #564759 7.00 08/15/2031 0.05%
FH GOLD #A14372 5.00 10/01/2033 0.04%
FH GOLD #G01519 6.00 02/01/2033 0.04%
GNMA #474766 6.50 03/15/2031 0.04%
QBE CAP FUNDING II LP 144A 6.80 12/31/2049 0.04%
FH GOLD #C70217 6.50 08/01/2032 0.03%
FH GOLD #B10044 4.50 10/01/2018 0.03%
GNMA #631222 5.50 05/15/2035 0.03%
FH GOLD #E01492 5.50 10/01/2018 0.03%
FH GOLD #E92252 5.50 11/01/2017 0.03%
SASC 2003-37A 7A 5.62 12/25/2033 0.03%
MSM 2004 GAR 2A2 4.88 08/25/2034 0.03%
SPRINT CORP 9.25 04/15/2022 0.03%
REG DIVERSIFIED 144A 3.87 01/25/2036 0.03%
GNMA #586974 6.00 03/15/2032 0.03%
SARM 5.15 02/25/2035 0.03%
FNMA #638414 6.00 03/01/2022 0.03%
FNMA #625901 7.00 02/01/2032 0.02%
FH GOLD #C01187 7.50 05/01/2031 0.02%
CITIGROUP INC 6.50 08/19/2013 0.02%
FNMA #555531 5.50 06/01/2033 0.02%
FNMA #603061 6.50 10/01/2016 0.02%
FH GOLD #C01353 7.50 03/01/2032 0.02%
FH GOLD #E92003 6.50 10/01/2017 0.02%
GNMA #536505 7.00 02/15/2031 0.02%
FH GOLD #E89336 6.00 05/01/2017 0.02%
FNMA #637541 7.00 05/01/2032 0.02%
FH GOLD #E88284 6.00 03/01/2017 0.02%
GNMA #502618 6.00 03/15/2029 0.01%
FNMA #653648 6.50 08/01/2032 0.01%
FH GOLD #E97224 5.50 02/01/2015 0.01%
FNMA #254308 6.50 05/01/2017 0.01%
ACCR 2003 3 A3 0.85 01/25/2034 0.01%
GNMA #570741 6.50 01/15/2032 0.01%
FNMA #535872 7.50 11/01/2015 0.01%
GNMA #554149 7.50 10/15/2031 0.01%
GNMA #570023 6.50 07/15/2032 0.01%
FNMA #254087 7.00 11/01/2016 0.01%
FNMA #626632 7.00 02/01/2032 0.01%
FNMA #579196 6.50 05/01/2016 0.01%
FNMA #354665 6.50 05/01/2026 0.01%
FNMA #649285 6.50 08/01/2032 0.01%
GNMA #585148 6.50 02/15/2033 0.01%
GNMA #781247 7.50 01/15/2031 0.01%
FNMA #592008 7.50 07/01/2031 0.01%
FH GOLD #C01371 7.00 06/01/2032 0.01%
FNMA #426833 8.50 01/01/2023 0.01%
GNMA #404048 8.50 02/15/2025 0.01%
GNMA #557522 7.00 07/15/2031 0.01%
FNMA #650205 5.00 01/01/2018 0.01%
FNMA #694202 5.00 05/01/2018 0.01%
FNMA #738540 5.00 09/01/2018 0.01%
FH GOLD #C00836 7.00 07/01/2029 0.01%
GNMA #552315 6.00 01/15/2032 0.01%
FH GOLD #E90062 6.00 06/01/2017 0.01%
FH GOLD #E92961 5.50 12/01/2017 0.01%
FH GOLD #C47365 7.00 02/01/2031 0.01%
FNMA #744843 5.00 11/01/2018 0.01%
GNMA #485998 7.50 11/15/2030 0.01%
KRAFT FOODS INC 6.13 08/23/2018 0.01%
GNMA #620608 5.50 09/15/2033 0.01%
GNMA #531033 6.00 06/15/2032 0.01%
FNMA #254631 5.00 02/01/2018 0.01%
GNMA #563324 6.50 08/15/2031 0.01%
FNMA #729605 5.00 07/01/2018 0.01%
FNMA #754794 6.50 12/01/2033 0.01%
FNMA #561069 7.50 02/01/2016 0.01%
FNMA #747768 5.00 10/01/2018 0.01%
FNMA #689882 5.00 10/01/2018 0.01%
FH GOLD #G11122 6.50 05/01/2016 0.01%
FNMA #569915 7.00 02/01/2016 0.01%
FH GOLD #C67714 7.00 06/01/2032 0.01%
FH GOLD #E89102 6.00 04/01/2017 0.01%
GNMA #424090 6.50 05/15/2031 0.01%
FNMA #254510 5.00 11/01/2017 0.01%
FNMA #619373 7.00 01/01/2032 0.01%
FNMA #697882 5.00 07/01/2018 0.01%
FNMA #740503 5.00 10/01/2018 0.01%
FNMA #749494 5.00 11/01/2018 0.01%
FNMA #747907 5.00 10/01/2018 0.01%
FNMA #619018 7.00 12/01/2031 0.01%
FNMA #687281 5.00 03/01/2018 0.01%
FH GOLD #C68864 6.50 07/01/2032 0.01%
FNMA #707677 5.00 05/01/2018 0.01%
FNMA #704379 5.00 05/01/2018 0.01%
GNMA #780224 8.00 08/15/2025 0.01%
GNMA #542492 7.00 02/15/2031 0.01%
FNMA #709910 5.00 06/01/2018 0.01%
FNMA #746424 5.00 11/01/2018 0.01%
FNMA #740670 5.50 09/01/2033 0.01%
FNMA #720692 5.00 06/01/2018 0.01%
FNMA #750991 5.00 11/01/2018 0.01%
FNMA #695766 5.00 04/01/2018 0.01%
FH GOLD #C28050 6.00 06/01/2029 0.01%
FNMA #793530 6.50 08/01/2034 0.01%
GNMA #575363 6.50 11/15/2031 0.01%
GNMA #571210 7.50 09/15/2031 0.01%
FNMA #734720 5.00 09/01/2018 0.01%
FNMA #755269 5.50 11/01/2033 0.01%
FH GOLD #E00855 7.00 06/01/2015 0.01%
FNMA #683218 5.00 02/01/2018 0.01%
GNMA #587483 7.00 05/15/2032 0.01%
FNMA #592488 7.50 06/01/2031 0.01%
FNMA #535631 7.00 12/01/2015 0.01%
FNMA #751740 5.00 11/01/2018 0.01%
FH GOLD #C67516 6.00 12/01/2031 0.01%
NAA 2005 AR1 2A1 0.75 02/25/2035 0.01%
FNMA #254048 6.50 11/01/2016 0.01%
FNMA #685200 5.00 03/01/2018 0.01%
FNMA #574500 6.50 07/01/2016 0.01%
FNMA #253183 7.50 04/01/2030 0.01%
FNMA #741644 5.00 10/01/2018 0.01%
FNMA #535533 8.00 10/01/2030 0.01%
GNMA #587696 6.50 06/15/2032 0.01%
TWO ROCK PASS THRU 144A 3.23 11/11/2049 0.01%
FNMA #614873 7.00 01/01/2032 0.01%
GNMA #499837 6.50 03/15/2032 0.01%
FNMA #743036 5.00 10/01/2018 0.01%
FNMA #693806 5.00 03/01/2018 0.01%
FNMA #254335 7.50 05/01/2032 0.01%
FH GOLD #C01222 7.00 09/01/2031 0.01%
FNMA #743609 5.00 11/01/2018 0.01%
FNMA #606557 6.50 10/01/2016 0.01%
FH GOLD #E88602 6.50 04/01/2017 0.01%
FH GOLD #C47033 7.00 01/01/2031 0.01%
GNMA #538256 6.50 10/15/2031 0.01%
GNMA #552581 7.50 05/15/2032 0.00%
FNMA #697895 5.00 07/01/2018 0.00%
FH GOLD #C61045 7.50 12/01/2030 0.00%
FNMA #568941 7.50 03/01/2031 0.00%
FNMA #535040 7.50 12/01/2029 0.00%
FNMA #513482 7.00 09/01/2029 0.00%
FNMA #580895 7.50 05/01/2031 0.00%
FNMA #522754 7.50 11/01/2029 0.00%
FNMA #609484 6.50 10/01/2016 0.00%
GNMA #485538 7.00 06/15/2031 0.00%
FH GOLD #E89909 6.00 05/01/2017 0.00%
GNMA #355914 8.50 11/15/2024 0.00%
FNMA #459292 7.00 02/01/2029 0.00%
FNMA #253037 7.50 02/01/2030 0.00%
FNMA #654191 6.50 10/01/2032 0.00%
FNMA #496324 6.50 05/01/2029 0.00%
FH GOLD #G01317 7.00 10/01/2031 0.00%
FNMA #541497 7.00 01/01/2031 0.00%
FNMA #485617 7.00 05/01/2029 0.00%
XTO ENERGY INC 5.75 12/15/2013 0.00%
GNMA #567216 6.50 10/15/2031 0.00%
TWIN REEF PASS-THRU 144A 2.83 12/10/2034 0.00%
FNMA #323835 6.50 05/01/2029 0.00%
FNMA #494119 7.00 04/01/2029 0.00%
GNMA #584986 6.00 03/15/2032 0.00%
FNMA #523466 7.50 01/01/2030 0.00%
FNMA #535996 7.50 06/01/2031 0.00%
FNMA #535318 7.00 12/01/2029 0.00%
FNMA #661108 7.00 09/01/2032 0.00%
FNMA #532350 7.50 03/01/2030 0.00%
FH GOLD #E98598 5.50 02/01/2018 0.00%
FNMA #771178 6.50 03/01/2034 0.00%
FNMA #313136 8.50 03/01/2010 0.00%
FNMA #535751 7.50 12/01/2030 0.00%
FH GOLD #E90928 6.00 07/01/2017 0.00%
FH GOLD #C30265 6.50 08/01/2029 0.00%
FNMA #503693 7.00 06/01/2029 0.00%
GNMA #486034 8.00 11/15/2030 0.00%
FH GOLD #E94549 5.50 02/01/2018 0.00%
GNMA #561559 6.50 08/15/2031 0.00%
FNMA #202957 8.00 08/01/2021 0.00%
FNMA #541946 7.50 07/01/2030 0.00%
FNMA #485085 7.50 10/01/2029 0.00%
FNMA #252806 7.50 10/01/2029 0.00%
FH GOLD #C01095 7.00 11/01/2030 0.00%
FNMA #582992 7.50 07/01/2031 0.00%
GNMA #554171 7.00 11/15/2031 0.00%
GNMA #435050 7.00 03/15/2031 0.00%
FH GOLD #E89692 5.50 05/01/2017 0.00%
FNMA #535350 7.50 06/01/2030 0.00%
FNMA #567304 7.50 01/01/2031 0.00%
GNMA #551119 7.00 08/15/2031 0.00%
FH GOLD #G11357 5.50 01/01/2018 0.00%
GNMA #550440 7.00 04/15/2031 0.00%
FH GOLD #E90591 5.50 07/01/2017 0.00%
FNMA #641604 7.00 04/01/2032 0.00%
FNMA #681344 5.00 02/01/2018 0.00%
GNMA #3028 8.00 01/20/2031 0.00%
GNMA #587416 6.00 11/15/2032 0.00%
FNMA #595714 6.50 07/01/2016 0.00%
FNMA #580137 6.50 05/01/2016 0.00%
FH GOLD #E93115 5.50 12/01/2017 0.00%
FNMA #641798 7.00 04/01/2017 0.00%
FNMA #548169 7.50 09/01/2030 0.00%
FNMA #577255 7.50 04/01/2031 0.00%
FNMA #250238 8.00 02/01/2025 0.00%
GNMA #3011 7.50 12/20/2030 0.00%
GNMA #527227 7.00 01/15/2030 0.00%
FNMA #548190 7.50 10/01/2030 0.00%
FNMA #545002 7.50 05/01/2031 0.00%
GNMA #552888 6.00 11/15/2032 0.00%
GNMA #569424 7.50 05/15/2032 0.00%
GNMA #558851 7.00 08/15/2031 0.00%
FNMA #571054 7.50 02/01/2031 0.00%
SURF 2003-BC3 A 0.82 08/25/2034 0.00%
FNMA #576116 6.50 05/01/2016 0.00%
FNMA #568492 7.50 01/01/2031 0.00%
FH GOLD #E82259 6.50 01/01/2016 0.00%
FNMA #584530 6.50 07/01/2016 0.00%
FH GOLD #E70530 5.50 05/01/2013 0.00%
FNMA #556518 7.50 10/01/2030 0.00%
FNMA #254240 7.00 03/01/2032 0.00%
FNMA #256674 6.00 03/01/2037 0.00%
FNMA #532342 7.50 02/01/2030 0.00%
FH GOLD #A57210 5.50 02/01/2037 0.00%
FNMA #253643 7.50 02/01/2031 0.00%
FNMA #575088 7.50 05/01/2031 0.00%
FNMA #624639 7.00 11/01/2031 0.00%
FNMA #537971 7.50 05/01/2030 0.00%
FNMA #906089 6.50 01/01/2037 0.00%
FNMA #866003 5.50 03/01/2021 0.00%
FH GOLD #C44971 7.50 11/01/2030 0.00%
FNMA #564365 7.50 01/01/2031 0.00%
FNMA #550578 7.50 09/01/2030 0.00%
FNMA #547359 7.50 09/01/2030 0.00%
FNMA #253113 7.50 03/01/2030 0.00%
FNMA #537435 7.50 05/01/2030 0.00%
FH GOLD #E95510 5.50 04/01/2018 0.00%
FNMA #560794 7.50 10/01/2030 0.00%
FNMA #733591 5.50 08/01/2033 0.00%
FNMA #540002 7.50 05/01/2030 0.00%
FH GOLD #C00760 6.50 05/01/2029 0.00%
CDS ASSURED GUARANTY 5.0 03-20-09 0.00 03/20/2009 -0.03%
CDS ISTAR FINANCIAL INC 5.0 03/09 0.00 03/20/2009 -0.09%

Prospectuses | Help | Site Map | Terms of Use | Privacy | Legal Information | Business Continuity Plan

Invesco AimSM is a service mark of Invesco Aim Management Group, Inc. Invesco Aim Advisors, Inc., Invesco Aim Capital Management, Inc., Invesco Aim Private Asset Management, Inc. and Invesco PowerShares Capital Management LLC are the investment advisors for the products and services represented by Invesco Aim; they each provide investment advisory services to individual and institutional clients and do not sell securities. Please refer to each fund’s prospectus for information on the fund’s subadvisors. Invesco Aim Distributors, Inc. is the U.S. distributor for the retail mutual funds, exchange-traded funds and institutional money market funds and the subdistributor for the STIC Global Funds represented by Invesco Aim. All entities are indirect, wholly owned subsidiaries of Invesco Ltd.

Invesco Aim Investment Services, Inc. 03/2008

© 2009 Invesco Aim Management Group, Inc. All rights reserved.