Session Expiration Warning

    
invescoaim.com
Investor Home > Products & Performance > Mutual Funds > Complete Quarterly Holdings
Printer friendly Printer friendly  
 
Email to friend Email to a friend  
 

Complete Quarterly Holdings Detail

AIM Basic Balanced Fund
Portfolio Holdings as of 06/30/2009

Security Coupon Maturity % Net Assets
ASML HOLDING NV 3.73%
UNITEDHEALTH GROUP INC 3.24%
ROBERT HALF INTL INC 2.95%
DELL INC 2.80%
MOODYS CORP 2.72%
FNMA TBA 5.0 07/01/2039 5.00 07/01/2039 2.70%
OMNICOM GROUP INC 2.48%
JPMORGAN CHASE & CO 2.44%
XL CAPITAL LTD CL A 2.18%
AMERICAN EXPRESS CO 2.15%
TARGET CORP 2.14%
MORGAN STANLEY 2.08%
ILLINOIS TOOL WORKS 2.00%
AETNA INC 2.00%
KLA TENCOR CORP 1.91%
STATE STREET BOSTON CORP 1.88%
HOME DEPOT INC 1.75%
TYCO ELECTRONICS LTD 1.74%
PITNEY BOWES INTL SER D 4.85 PFD 1.68%
SLM CORP 1.62%
MOLSON COORS BREWING CO B 1.59%
MICROSOFT CORP 1.55%
NOKIA CORP ADR 1.50%
INTERPUBLIC GROUP CO INC 1.49%
FNMA TBA 6.0 07/01/2039 6.00 07/01/2039 1.47%
CEMEX SAB DE CV ADR 1.28%
SCHLUMBERGER LTD 1.23%
TYCO INTERNATIONAL LTD 1.22%
MAXIM INTEGRATED PRODUCTS INC 1.21%
WESTERN UNION CO 1.18%
BANK OF AMERICA CORP 1.17%
CA INC 1.14%
BAXTER INTL INC 1.12%
HALLIBURTON CO 1.11%
UBS AG REGISTERED 1.09%
FH GOLD #G08041 5.50 02/01/2035 0.96%
KOHLS CORP 0.94%
FH GOLD TBA 5.5 07/01/2039 5.50 07/01/2039 0.93%
CITICORP LEASE 144A 8.04 12/15/2019 0.92%
WHIRLPOOL CORP 0.90%
INGERSOLL RAND CO CL A 0.86%
UNILEVER NV CVA 0.85%
MARRIOTT INTL 0.83%
FNMA TBA 4.5 07/01/2024 4.50 07/01/2024 0.81%
WALT DISNEY CO 0.81%
MCGRAW HILL 0.80%
CARDINAL HEALTH INC 0.76%
GAP INC 0.75%
NORDSTROM INC 0.70%
SANOFI AVENTIS 0.69%
JEFFERIES GROUP INC 5.88 06/08/2014 0.61%
FH GOLD #G01749 5.50 01/01/2035 0.60%
CITIGROUP INC 0.59%
FH GOLD TBA 4.5 07/01/2039 4.50 07/01/2039 0.58%
FIFTH THIRD BANCORP 0.56%
AMERICAN FINANCIAL GROUP 9.88 06/15/2019 0.54%
BEAR STEARNS CO INC 1.51 07/19/2010 0.51%
FNMA TBA 4.5 07/01/2039 4.50 07/01/2039 0.50%
TRANSOCEAN LTD 0.48%
APOLLO GROUP INC CL A 0.43%
CSFB 2004 C4 A6 4.69 10/15/2039 0.41%
US BANK NA 5.92 05/25/2012 0.39%
U.S. TREASURY NOTES 3.25 12/31/2009 0.39%
STAGECOACH TRANSPORT HOLDINGS 8.63 11/15/2009 0.38%
PHILIP MORRIS INTL INC 5.65 05/16/2018 0.36%
ERAC USA FINANCE 144A 5.80 10/15/2012 0.35%
CMLTI 2004 UST1 A4 3.58 08/25/2034 0.34%
FNMA TBA 4 07/01/2024 4.00 07/01/2024 0.33%
MASTER ASSET SECURITIZATION 2003-8 5.50 09/25/2033 0.32%
BSCMS 2005 PWR8 A4 4.67 06/11/2041 0.32%
LLOYDS TSB BANK PLC 4.61 04/17/2014 0.30%
DCP MIDSTREAM LLC 7.875 08/16/10 7.88 08/16/2010 0.29%
ALLTEL GEORGIA COMM CORP 6.50 11/15/2013 0.28%
ANADARKO PETROLEUM CORP 7.63 03/15/2014 0.28%
WFMBS 2004 Z 2A1 4.57 12/25/2034 0.27%
MORGAN STANLEY 5.95 12/28/2017 0.27%
KRAFT FOODS INC 6.88 01/26/2039 0.26%
USAOT 2009 1 A3 3.02 06/17/2013 0.26%
GENERAL ELEC CAP CORP 5.90 05/13/2014 0.25%
GOLDMAN SACHS GROUP INC 6.75 10/01/2037 0.25%
FNMA #576566 7.50 03/01/2031 0.25%
METLIFE INC 7.72 02/15/2019 0.25%
WAMU 2003 AR8 A 4.21 08/25/2033 0.24%
HONEYWELL INTL INC 0.24%
NATIONWIDE MUTUAL INSURA 144A 5.81 12/15/2024 0.24%
AMERICAN EXPRESS CO 8.13 05/20/2019 0.24%
BANK OF AMERICA CORP 7.63 06/01/2019 0.23%
WBCMT 2005 C18 A4 4.94 04/15/2042 0.23%
MSC 2005 T19 A4A 4.89 06/12/2047 0.22%
CENTURA CAPITAL 144A 8.85 06/01/2027 0.22%
BANK OF AMERICA CORP 7.38 05/15/2014 0.22%
JPMORGAN CHASE & CO 4.75 05/01/2013 0.22%
BSCMS 2006 PW11 A4 5.62 03/11/2039 0.21%
SASC 2007 OSI A2 0.40 06/25/2037 0.21%
CHAIT 2007 A17 A 5.12 10/15/2014 0.21%
FH GOLD #D94917 7.00 08/01/2021 0.21%
PRUDENTIAL FINANCIAL INC 8.88 06/15/2038 0.21%
INDUSTRY CALIF URBAN DEV AGY 6.10 05/01/2024 0.20%
STANDARD CHARTERED PLC 144A 5.50 11/18/2014 0.19%
METLIFE INC 6.75 06/01/2016 0.19%
PETROLEOS MEXICANOS 144A 8.00 05/03/2019 0.19%
SASC 2004 2AC A1 4.45 02/25/2034 0.19%
GATX CORP 8.75 05/15/2014 0.19%
BARCLAYS BANK PLC 6.75 05/22/2019 0.19%
FH GOLD #E01157 6.00 06/01/2017 0.19%
MSC 2008 T29 A1 144A 6.23 01/11/2043 0.18%
FNMA TBA 5.50 07/01/2024 5.50 07/01/2024 0.17%
GSMS 2005 GG4 A4A 4.75 07/10/2039 0.17%
BSCMS 2006 T24 A4 5.54 10/12/2041 0.17%
HARTFORD LIFE GLOB FUND 0.92 10/15/2009 0.17%
GNMA #595321 5.00 03/15/2018 0.16%
HAROT 2009 2 A3 2.79 07/15/2011 0.16%
VMF 2002 B A4 5.84 02/07/2026 0.16%
USAOT 2006 2 A4 5.37 02/15/2012 0.16%
FH GOLD #P00030 6.50 03/01/2033 0.15%
COMCAST CORP 6.55 07/01/2039 0.15%
NAROT 2006 B A4 5.22 11/15/2011 0.15%
BSARM 2003 6 1A3 4.58 08/25/2033 0.15%
VERIZON WIRELESS CAPITAL 144A 3.75 05/20/2011 0.15%
AGFIRST FARM CREDIT BANK 144A 6.59 06/29/2049 0.15%
MORGAN STANLEY 6.00 05/13/2014 0.15%
LBUBS 2001 WM A2 144A 6.53 07/14/2016 0.14%
FH GOLD #A24160 7.00 10/01/2031 0.14%
OWENS CORNING INC 9.00 06/15/2019 0.14%
GNMA #663443 6.50 02/15/2037 0.13%
MERRILL LYNCH & CO 6.88 04/25/2018 0.13%
FH GOLD #E01579 6.00 12/01/2018 0.13%
WINDSOR FINANCING LLC 144A 5.88 07/15/2017 0.12%
COX COMMUNICATIONS INC 144A 8.38 03/01/2039 0.12%
NATIONAL BANK OF CANADA 3.31 08/29/2087 0.12%
GNMA #554937 6.50 07/15/2031 0.11%
JEFFERIES GROUP INC 6.45 06/08/2027 0.11%
FNMA #545113 8.50 10/01/2028 0.11%
BAE SYSTEMS HOLDINGS INC 144A 6.38 06/01/2019 0.11%
PNC CAPITAL TRUST 1.24 06/01/2028 0.11%
COX ENTERPRISES 144A 7.88 09/15/2010 0.11%
FNMA TBA 5.00 07/01/2024 5.00 07/01/2024 0.11%
FH GOLD #C55791 8.00 01/01/2027 0.11%
PRUDENTIAL FINANCIAL INC 7.38 06/15/2019 0.11%
CHUBB CORP 5.75 05/15/2018 0.10%
FED REPUBLIC OF BRAZIL 5.88 01/15/2019 0.10%
TIME WARNER CABLE INC 6.75 07/01/2018 0.10%
SASC 2004 3AC A1 4.33 01/25/2034 0.10%
GNMA #663442 6.50 01/15/2037 0.10%
FH GOLD #C01345 7.00 04/01/2032 0.10%
AT&T INC 6.55 02/15/2039 0.10%
LIBERTY MUTUAL GROUP 144A 5.75 03/15/2014 0.10%
CSFB 04 AR7 2A1 4.58 11/25/2034 0.10%
MSC 2005 HQ7 A4 5.38 11/14/2042 0.09%
US AGBANK FCB 144A 6.11 12/31/2049 0.09%
U.S. TREASURY NOTES 3.50 08/15/2009 0.09%
TRAVELERS COS INC 5.90 06/02/2019 0.09%
BANK OF NEW YORK MELLON 5.45 05/15/2019 0.09%
CWHL 2004 HYB7 1AZ 4.65 11/20/2034 0.09%
EOG RESOURCES INC 5.63 06/01/2019 0.09%
CHAIT 2009 A3 A3 2.40 06/17/2013 0.09%
PEMEX FINANCE LTD 9.69 08/15/2009 0.09%
FNMA #545195 7.00 09/01/2031 0.09%
HUSKY ENERGY INC 7.25 12/15/2019 0.09%
EXPRESS SCRIPTS INC 6.25 06/15/2014 0.08%
SIMON PROPERTY GROUP LP 6.75 05/15/2014 0.08%
UBS AG STAMFORD CT 5.75 04/25/2018 0.08%
BAE SYSTEMS HOLDINGS INC 144A 4.95 06/01/2014 0.08%
JPMORGAN CHASE & CO 6.30 04/23/2019 0.08%
CSFB 2004 AR3 5A1 4.25 04/25/2034 0.08%
GNMA #346586 7.50 06/15/2023 0.07%
PRIDE INTERNATIONAL INC 8.50 06/15/2019 0.07%
FH GOLD #A45144 6.50 01/01/2035 0.07%
FH GOLD #A18005 6.00 01/01/2034 0.07%
FH GOLD #C01725 5.50 12/01/2033 0.07%
ARCELORMITTAL 9.00 02/15/2015 0.07%
WACHOVIA CORP 5.50 05/01/2013 0.07%
BANK OF NEW YORK MELLON 4.30 05/15/2014 0.06%
NOKIA CORP 6.63 05/15/2039 0.06%
PPL ELECTRIC UTILITIES 6.25 05/15/2039 0.06%
STINGRAY PASS THROUGH TR 144A 5.90 01/12/2015 0.06%
FNMA #835566 6.50 10/01/2035 0.06%
FNMA #596357 7.00 07/01/2016 0.06%
PROGRESS ENERGY CAROLINA 5.30 01/15/2019 0.06%
BANC OF AMERICA MORTGAGE SEC 3.92 05/25/2033 0.06%
OONIM 2007 A4A NOTE 144A 0.41 04/25/2012 0.06%
MLCC 2003 G A1 0.63 01/25/2029 0.06%
GSR MORTGAGE LOAN TRUST 3.86 05/25/2034 0.05%
FNMA #665347 7.00 09/01/2017 0.05%
FH GOLD #B10793 5.50 11/01/2018 0.05%
FNMA #426858 8.00 12/01/2023 0.05%
FH GOLD #A15937 5.50 11/01/2033 0.05%
GNMA #329763 8.00 08/15/2022 0.05%
MSM 2004 GAR 2A2 4.78 08/25/2034 0.04%
CWL 2004 6 2A5 0.70 11/25/2034 0.04%
GNMA #564759 7.00 08/15/2031 0.04%
FH GOLD #A14372 5.00 10/01/2033 0.04%
GNMA #474766 6.50 03/15/2031 0.03%
BSCMS 2004 PWR6 A6 4.83 11/11/2041 0.03%
FH GOLD #G01519 6.00 02/01/2033 0.03%
SARM 4.93 02/25/2035 0.03%
FH GOLD #B10044 4.50 10/01/2018 0.03%
FH GOLD #C70217 6.50 08/01/2032 0.03%
FH GOLD #E92252 5.50 11/01/2017 0.03%
FH GOLD #E01492 5.50 10/01/2018 0.03%
SASC 2003-37A 7A 4.49 12/25/2033 0.03%
GNMA #631222 5.50 05/15/2035 0.03%
GNMA #586974 6.00 03/15/2032 0.03%
FNMA #625901 7.00 02/01/2032 0.02%
FH GOLD #C01187 7.50 05/01/2031 0.02%
WBCMT 2005 C21 A4 5.38 10/15/2044 0.02%
FNMA #638414 6.00 03/01/2022 0.02%
FNMA #555531 5.50 06/01/2033 0.02%
FNMA #603061 6.50 10/01/2016 0.02%
FH GOLD #C01353 7.50 03/01/2032 0.02%
GNMA #536505 7.00 02/15/2031 0.02%
FNMA #637541 7.00 05/01/2032 0.02%
FH GOLD #E92003 6.50 10/01/2017 0.02%
FH GOLD #E88284 6.00 03/01/2017 0.02%
FH GOLD #E89336 6.00 05/01/2017 0.01%
FNMA #653648 6.50 08/01/2032 0.01%
FH GOLD #E97224 5.50 02/01/2015 0.01%
GNMA #554149 7.50 10/15/2031 0.01%
FNMA #254308 6.50 05/01/2017 0.01%
FNMA #626632 7.00 02/01/2032 0.01%
GNMA #570741 6.50 01/15/2032 0.01%
FNMA #354665 6.50 05/01/2026 0.01%
FNMA #592008 7.50 07/01/2031 0.01%
GNMA #502618 6.00 03/15/2029 0.01%
ACCR 2003 3 A3 0.69 01/25/2034 0.01%
GNMA #781247 7.50 01/15/2031 0.01%
GNMA #585148 6.50 02/15/2033 0.01%
GNMA #404048 8.50 02/15/2025 0.01%
FH GOLD #C01371 7.00 06/01/2032 0.01%
FNMA #649285 6.50 08/01/2032 0.01%
FNMA #426833 8.50 01/01/2023 0.01%
FNMA #535872 7.50 11/01/2015 0.01%
GNMA #570023 6.50 07/15/2032 0.01%
FNMA #254087 7.00 11/01/2016 0.01%
FH GOLD #C47365 7.00 02/01/2031 0.01%
KRAFT FOODS INC 6.13 08/23/2018 0.01%
GNMA #557522 7.00 07/15/2031 0.01%
GNMA #485998 7.50 11/15/2030 0.01%
FH GOLD #C00836 7.00 07/01/2029 0.01%
FNMA #738540 5.00 09/01/2018 0.01%
FNMA #694202 5.00 05/01/2018 0.01%
FNMA #579196 6.50 05/01/2016 0.01%
FH GOLD #E90062 6.00 06/01/2017 0.01%
FNMA #650205 5.00 01/01/2018 0.01%
GNMA #563324 6.50 08/15/2031 0.01%
FNMA #754794 6.50 12/01/2033 0.01%
GNMA #620608 5.50 09/15/2033 0.01%
FH GOLD #E92961 5.50 12/01/2017 0.01%
GNMA #552315 6.00 01/15/2032 0.01%
FH GOLD #C67714 7.00 06/01/2032 0.01%
FNMA #744843 5.00 11/01/2018 0.01%
FNMA #619373 7.00 01/01/2032 0.01%
FNMA #561069 7.50 02/01/2016 0.01%
FH GOLD #E89102 6.00 04/01/2017 0.01%
FNMA #729605 5.00 07/01/2018 0.01%
FNMA #254631 5.00 02/01/2018 0.01%
FNMA #689882 5.00 10/01/2018 0.01%
FNMA #740503 5.00 10/01/2018 0.01%
FNMA #747768 5.00 10/01/2018 0.01%
GNMA #424090 6.50 05/15/2031 0.01%
FNMA #619018 7.00 12/01/2031 0.01%
FH GOLD #G11122 6.50 05/01/2016 0.01%
FNMA #697882 5.00 07/01/2018 0.01%
FNMA #749494 5.00 11/01/2018 0.01%
FNMA #747907 5.00 10/01/2018 0.01%
GNMA #531033 6.00 06/15/2032 0.01%
FNMA #254510 5.00 11/01/2017 0.01%
GNMA #542492 7.00 02/15/2031 0.01%
FNMA #569915 7.00 02/01/2016 0.01%
GNMA #780224 8.00 08/15/2025 0.01%
FNMA #740670 5.50 09/01/2033 0.01%
FH GOLD #C68864 6.50 07/01/2032 0.01%
FNMA #707677 5.00 05/01/2018 0.01%
NAA 2005 AR1 2A1 0.59 02/25/2035 0.01%
FNMA #704379 5.00 05/01/2018 0.01%
FNMA #687281 5.00 03/01/2018 0.01%
FNMA #709910 5.00 06/01/2018 0.01%
FNMA #746424 5.00 11/01/2018 0.01%
FNMA #720692 5.00 06/01/2018 0.01%
GNMA #575363 6.50 11/15/2031 0.01%
FH GOLD #C28050 6.00 06/01/2029 0.01%
FNMA #750991 5.00 11/01/2018 0.01%
FNMA #695766 5.00 04/01/2018 0.01%
GNMA #587483 7.00 05/15/2032 0.01%
FNMA #592488 7.50 06/01/2031 0.01%
FNMA #793530 6.50 08/01/2034 0.01%
FH GOLD #C67516 6.00 12/01/2031 0.01%
FNMA #734720 5.00 09/01/2018 0.01%
FH GOLD #E00855 7.00 06/01/2015 0.01%
FNMA #755269 5.50 11/01/2033 0.01%
FNMA #253183 7.50 04/01/2030 0.01%
FNMA #683218 5.00 02/01/2018 0.01%
FNMA #535533 8.00 10/01/2030 0.01%
GNMA #587696 6.50 06/15/2032 0.01%
FNMA #535631 7.00 12/01/2015 0.01%
FNMA #614873 7.00 01/01/2032 0.01%
FNMA #751740 5.00 11/01/2018 0.01%
FNMA #741644 5.00 10/01/2018 0.01%
GNMA #571210 7.50 09/15/2031 0.01%
FNMA #685200 5.00 03/01/2018 0.01%
FNMA #254048 6.50 11/01/2016 0.01%
FNMA #254335 7.50 05/01/2032 0.01%
GNMA #552581 7.50 05/15/2032 0.01%
FNMA #743609 5.00 11/01/2018 0.01%
FH GOLD #C01222 7.00 09/01/2031 0.00%
FNMA #574500 6.50 07/01/2016 0.00%
FNMA #693806 5.00 03/01/2018 0.00%
FNMA #606557 6.50 10/01/2016 0.00%
FH GOLD #C61045 7.50 12/01/2030 0.00%
FH GOLD #E88602 6.50 04/01/2017 0.00%
FH GOLD #C47033 7.00 01/01/2031 0.00%
FNMA #743036 5.00 10/01/2018 0.00%
FNMA #568941 7.50 03/01/2031 0.00%
FNMA #697895 5.00 07/01/2018 0.00%
GNMA #538256 6.50 10/15/2031 0.00%
FNMA #513482 7.00 09/01/2029 0.00%
FNMA #580895 7.50 05/01/2031 0.00%
FNMA #522754 7.50 11/01/2029 0.00%
GNMA #485538 7.00 06/15/2031 0.00%
FNMA #535040 7.50 12/01/2029 0.00%
GNMA #499837 6.50 03/15/2032 0.00%
FNMA #609484 6.50 10/01/2016 0.00%
FNMA #459292 7.00 02/01/2029 0.00%
XTO ENERGY INC 5.75 12/15/2013 0.00%
FNMA #541497 7.00 01/01/2031 0.00%
FH GOLD #E89909 6.00 05/01/2017 0.00%
FNMA #496324 6.50 05/01/2029 0.00%
FNMA #253037 7.50 02/01/2030 0.00%
GNMA #567216 6.50 10/15/2031 0.00%
FH GOLD #G01317 7.00 10/01/2031 0.00%
FNMA #494119 7.00 04/01/2029 0.00%
FNMA #654191 6.50 10/01/2032 0.00%
GNMA #584986 6.00 03/15/2032 0.00%
FNMA #661108 7.00 09/01/2032 0.00%
FNMA #535996 7.50 06/01/2031 0.00%
FNMA #323835 6.50 05/01/2029 0.00%
FNMA #535318 7.00 12/01/2029 0.00%
FNMA #532350 7.50 03/01/2030 0.00%
GNMA #355914 8.50 11/15/2024 0.00%
FNMA #771178 6.50 03/01/2034 0.00%
FNMA #535751 7.50 12/01/2030 0.00%
FH GOLD #C30265 6.50 08/01/2029 0.00%
FH GOLD #E90928 6.00 07/01/2017 0.00%
FNMA #503693 7.00 06/01/2029 0.00%
GNMA #486034 8.00 11/15/2030 0.00%
FNMA #541946 7.50 07/01/2030 0.00%
FNMA #485085 7.50 10/01/2029 0.00%
FH GOLD #E94549 5.50 02/01/2018 0.00%
FNMA #202957 8.00 08/01/2021 0.00%
FNMA #582992 7.50 07/01/2031 0.00%
GNMA #554171 7.00 11/15/2031 0.00%
FNMA #567304 7.50 01/01/2031 0.00%
FH GOLD #C01095 7.00 11/01/2030 0.00%
FNMA #252806 7.50 10/01/2029 0.00%
GNMA #435050 7.00 03/15/2031 0.00%
GNMA #561559 6.50 08/15/2031 0.00%
GNMA #550440 7.00 04/15/2031 0.00%
FH GOLD #E89692 5.50 05/01/2017 0.00%
FNMA #641604 7.00 04/01/2032 0.00%
FH GOLD #E98598 5.50 02/01/2018 0.00%
GNMA #551119 7.00 08/15/2031 0.00%
FNMA #535350 7.50 06/01/2030 0.00%
FH GOLD #G11357 5.50 01/01/2018 0.00%
GNMA #3028 8.00 01/20/2031 0.00%
FH GOLD #E90591 5.50 07/01/2017 0.00%
FNMA #485617 7.00 05/01/2029 0.00%
FNMA #681344 5.00 02/01/2018 0.00%
GNMA #587416 6.00 11/15/2032 0.00%
FNMA #595714 6.50 07/01/2016 0.00%
FNMA #548169 7.50 09/01/2030 0.00%
FNMA #641798 7.00 04/01/2017 0.00%
FNMA #580137 6.50 05/01/2016 0.00%
FNMA #313136 8.50 03/01/2010 0.00%
FNMA #577255 7.50 04/01/2031 0.00%
FH GOLD #E93115 5.50 12/01/2017 0.00%
FNMA #250238 8.00 02/01/2025 0.00%
FNMA #548190 7.50 10/01/2030 0.00%
GNMA #3011 7.50 12/20/2030 0.00%
GNMA #558851 7.00 08/15/2031 0.00%
GNMA #569424 7.50 05/15/2032 0.00%
TWIN REEF PASS-THRU 144A 1.39 12/10/2034 0.00%
TWO ROCK PASS THRU 144A 1.90 11/11/2049 0.00%
FNMA #545002 7.50 05/01/2031 0.00%
FNMA #523466 7.50 01/01/2030 0.00%
FNMA #571054 7.50 02/01/2031 0.00%
GNMA #552888 6.00 11/15/2032 0.00%
FNMA #568492 7.50 01/01/2031 0.00%
SURF 2003-BC3 A 0.66 08/25/2034 0.00%
FNMA #576116 6.50 05/01/2016 0.00%
FH GOLD #E82259 6.50 01/01/2016 0.00%
FNMA #556518 7.50 10/01/2030 0.00%
FNMA #254240 7.00 03/01/2032 0.00%
FNMA #256674 6.00 03/01/2037 0.00%
FNMA #532342 7.50 02/01/2030 0.00%
FNMA #253643 7.50 02/01/2031 0.00%
FH GOLD #A57210 5.50 02/01/2037 0.00%
FNMA #624639 7.00 11/01/2031 0.00%
FNMA #537971 7.50 05/01/2030 0.00%
FNMA #906089 6.50 01/01/2037 0.00%
FH GOLD #C44971 7.50 11/01/2030 0.00%
FNMA #564365 7.50 01/01/2031 0.00%
FNMA #575088 7.50 05/01/2031 0.00%
FNMA #866003 5.50 03/01/2021 0.00%
FNMA #550578 7.50 09/01/2030 0.00%
FNMA #547359 7.50 09/01/2030 0.00%
FNMA #253113 7.50 03/01/2030 0.00%
FNMA #537435 7.50 05/01/2030 0.00%
FNMA #560794 7.50 10/01/2030 0.00%
FH GOLD #E95510 5.50 04/01/2018 0.00%
FNMA #733591 5.50 08/01/2033 0.00%
FNMA #540002 7.50 05/01/2030 0.00%
FNMA #584530 6.50 07/01/2016 0.00%
FH GOLD #C00760 6.50 05/01/2029 0.00%

Prospectuses | Help | Site Map | Terms of Use | Privacy | Legal Information | Business Continuity Plan

Invesco AimSM is a service mark of Invesco Aim Management Group, Inc. Invesco Aim Advisors, Inc., Invesco Aim Capital Management, Inc., Invesco Aim Private Asset Management, Inc. and Invesco PowerShares Capital Management LLC are the investment advisors for the products and services represented by Invesco Aim; they each provide investment advisory services to individual and institutional clients and do not sell securities. Please refer to each fund’s prospectus for information on the fund’s subadvisors. Invesco Aim Distributors, Inc. is the U.S. distributor for the retail mutual funds, exchange-traded funds and institutional money market funds and the subdistributor for the STIC Global Funds represented by Invesco Aim. All entities are indirect, wholly owned subsidiaries of Invesco Ltd.

Invesco Aim Investment Services, Inc. 03/2008

© 2009 Invesco Aim Management Group, Inc. All rights reserved.