Session Expiration Warning

    

Complete Quarterly Holdings

Fund Name Calendar Quarter
AIM Asia Pacific Growth Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Balanced-Risk Allocation Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Balanced-Risk Retirement 2010 Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Balanced-Risk Retirement 2020 Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Balanced-Risk Retirement 2030 Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Balanced-Risk Retirement 2040 Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Balanced-Risk Retirement 2050 Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Balanced-Risk Retirement Now Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Basic Balanced Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Basic Value Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Capital Development Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Charter Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM China Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Conservative Allocation Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Constellation Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Core Bond Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Core Plus Bond Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Developing Markets Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Disciplined Equity Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Diversified Dividend Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Dynamics Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Energy Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM European Growth Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM European Small Company Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Financial Services Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Floating Rate Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Global Core Equity Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Global Equity Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Global Growth Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Global Health Care Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Global Real Estate Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Global Small & Mid Cap Growth Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Gold & Precious Metals Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Growth Allocation Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM High Income Municipal Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM High Yield Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Income Allocation Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Income Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM International Allocation Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM International Core Equity Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM International Growth Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM International Small Company Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM International Total Return Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Japan Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM LIBOR Alpha Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Large Cap Basic Value Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Large Cap Growth Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Leisure Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Limited Maturity Treasury Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Mid Cap Basic Value Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Mid Cap Core Equity Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Moderate Allocation Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Moderate Growth Allocation Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Moderately Conservative Allocation Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Multi-Sector Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Municipal Bond Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Real Estate Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Select Equity Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Select Real Estate Income Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Short Term Bond Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Small Cap Equity Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Small Cap Growth Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Structured Core Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Structured Growth Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Structured Value Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Summit Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Tax-Free Intermediate Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Technology Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Trimark Endeavor Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Trimark Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Trimark Small Companies Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM U.S. Government Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
AIM Utilities Fund 12/31/2008 03/31/2009 06/30/2009 09/30/2009
Prospectuses | Help | Site Map | Terms of Use | Privacy | Legal Information | Business Continuity Plan

Invesco AimSM is a service mark of Invesco Aim Management Group, Inc. Invesco Aim Advisors, Inc., Invesco Aim Capital Management, Inc., Invesco Aim Private Asset Management, Inc. and Invesco PowerShares Capital Management LLC are the investment advisors for the products and services represented by Invesco Aim; they each provide investment advisory services to individual and institutional clients and do not sell securities. Please refer to each fund’s prospectus for information on the fund’s subadvisors. Invesco Aim Distributors, Inc. is the U.S. distributor for the retail mutual funds, exchange-traded funds and institutional money market funds and the subdistributor for the STIC Global Funds represented by Invesco Aim. All entities are indirect, wholly owned subsidiaries of Invesco Ltd.

Invesco Aim Investment Services, Inc. 03/2008

© 2009 Invesco Aim Management Group, Inc. All rights reserved.