Session Expiration Warning

    
invescoaim.com
Investor Home > Products & Performance > Mutual Funds > Complete Quarterly Holdings Printer friendly Print Email to friend Email  

Complete Quarterly Holdings

Fund Name Calendar Quarter
AIM Asia Pacific Growth Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Balanced-Risk Allocation Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Balanced-Risk Retirement 2010 Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Balanced-Risk Retirement 2020 Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Balanced-Risk Retirement 2030 Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Balanced-Risk Retirement 2040 Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Balanced-Risk Retirement 2050 Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Balanced-Risk Retirement Now Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Basic Balanced Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Basic Value Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Capital Development Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Charter Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM China Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Conservative Allocation Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Constellation Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Core Bond Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Core Plus Bond Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Developing Markets Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Disciplined Equity Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Diversified Dividend Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Dynamics Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Energy Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM European Growth Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM European Small Company Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Financial Services Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Floating Rate Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Global Core Equity Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Global Equity Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Global Growth Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Global Health Care Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Global Real Estate Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Global Small & Mid Cap Growth Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Gold & Precious Metals Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Growth Allocation Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM High Income Municipal Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM High Yield Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Income Allocation Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Income Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM International Allocation Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM International Core Equity Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM International Growth Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM International Small Company Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM International Total Return Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Japan Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM LIBOR Alpha Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Large Cap Basic Value Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Large Cap Growth Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Leisure Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Limited Maturity Treasury Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Mid Cap Basic Value Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Mid Cap Core Equity Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Moderate Allocation Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Moderate Growth Allocation Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Moderately Conservative Allocation Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Multi-Sector Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Municipal Bond Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Real Estate Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Select Equity Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Select Real Estate Income Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Short Term Bond Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Small Cap Equity Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Small Cap Growth Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Structured Core Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Structured Growth Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Structured Value Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Summit Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Tax-Free Intermediate Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Technology Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Trimark Endeavor Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Trimark Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Trimark Small Companies Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM U.S. Government Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
AIM Utilities Fund 03/31/2009 06/30/2009 09/30/2009 12/31/2009
Prospectuses | Help | Site Map | Terms of Use | Privacy | Legal Information | Business Continuity Plan

Invesco Aim Investment Services, Inc. 12/2009

©2010 Invesco Ltd. All rights reserved.